Benchmade Bugout vs Mini Bugout
Put folding knives head to head to compare size, weight, and more.
$241.00
|
vs |
$151.00
|
Folding Knives | Benchmade Bugout | Benchmade Mini Bugout |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.46" (189mm) 7.46" 7.46" | 6.49" (165mm) 6.50" 6.49" 6.50" |
Closed Length | 4.22" (107mm) 4.22 | 3.70" (94mm) 3.704" (94mm) |
Blade Length | 3.24" (82mm) 3.24 3.24" 3.24" | 2.82" (72mm) 2.875" 2.82" 3.00" 2.875" |
Blade Thickness | 0.09" (2mm) .09" (2mm) .090" (2mm) 0.09" 0.09" | 0.09" (2mm) .09" (2mm) 0.09" 0.41" 0.09" |
Blade Steel | S90V M390 S30V Damasteel | S30V |
Blade Finish | Satin Cerakote DLC Coated | DLC Satin |
Handle Material | Carbon Fiber Aluminum CF Elite Carbon Fiber & C-Tek Grivory Polymer CF-Elite Titanium Copper G-10 Brass G-10 | CF-Elite Grivory Micarta Carbon Fiber Titanium Grivory |
Pocket Clip | Yes, right or left hand, tip up Yes, deep carry tip up, right or left Tip-Up Tip-Up | Yes, right or left hand, tip up Tip-Up Tip-Up |
Lock Type | Axis Bar Lock Bar Lock | Axis Bar Lock Bar Lock |
Weight | 2.02oz 2.5oz 1.8oz 2.1oz 1.85oz 2.10 oz. 2.50 oz. 1.85 oz. 1.80 oz. 2.02 oz. 4.14 oz. 2.87 oz. 4.31 oz. 2.17 oz. 4.27 oz. 1.91 oz. 5.31 oz. 2.17 oz. | 1.5oz 1.50 oz. 2.10 oz. Unknown 1.67 oz. 1.50 oz. |
Country of Origin | USA USA | USA USA |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Blade Edge | Serrated Plain | |
Blade Material | CPM-S30V (58-60 HRC Damascus Bohler M390 CPM S30V CPM S90V CPM 20CV CPM 20CV | CPM S30V CPM S90V CPM S30V |
Blade Type | Drop point | |
Total length | 7.46 | |
Blade Color | Silver/Gray Blue | |
Cutting Edge | 3.00" 3.00" | 2.625" 2.75" 2.625" |
Blade width | 1.00" 1.00" | 0.88" 0.88" |
Hardness | 58-60 RC | 58-60 HRC 58-60 RC 59-61 RC 58-60 HRC |
Blade Grind | Flat Flat | Flat Flat |
Finish | Damascus Black Gray Satin Stonewash Satin | Satin Black Stonewash Satin |
Edge Type | Plain Serrated Plain | Plain Plain |
Handle Length | 4.22" 4.22" | 3.71" 3.75" 3.71" |
Handle Width | 1.00" 1.00" | 0.875" 1.00" 0.875" |
Handle Thickness | 0.45" 0.41" 0.42" 0.42" | 0.42" 0.41" 0.42" |
Color | Black Gray Green, Tan Blue Brass Copper Jade Orange Red Gray | Orange Black White Tan Green Black, Gray Gray Orange |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Manual Manual |
Opener | Thumb Stud Thumb Stud | Thumb Stud Thumb Stud |
Model | Bugout Bugout | Mini Bugout Mini Bugout |
Model Number | 535-191 535BK-4 535GRY-1 535BK-2 535-3 535S 535SGRY-1 535SBK-2 535-1901 535-2002 | 533 533BK-2 533BK-1 533-3 533 |
Best Use | Camp/Hike, Everyday Carry Everyday Carry, Tactical Camp/Hike, Everyday Carry | Camp/Hike, Everyday Carry Camp/Hike, Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $235.00 | $150.00 |
Used Price | $164.50 | $105.00 |
Sale Price | $199.75 | $135.00 |
Folding Knives Descriptions
Benchmade Bugout
The Benchmade Bugout is a lightweight and versatile folding knife that has become a favorite among EDC enthusiasts. Weighing in at just 1.85 ounces, this knife is easy to carry in a pocket or pack, making it an ideal choice for those who need a reliable cutting tool on the go. The blade is made from premium CPM-S30V steel, which is known for its excellent edge retention and corrosion resistance, making it a great option for outdoor use.
The Bugout features a comfortable and ergonomic handle that is made from Grivory, a lightweight and durable polymer. The handle is textured to provide a secure grip, even in wet or slippery conditions. The knife also has a reversible pocket clip, allowing for convenient and customizable carry options. The blade is deployed using Benchmade's patented Axis lock mechanism, which is smooth and easy to use with one hand.
In addition to its practical features, the Benchmade Bugout is also a stylish and sleek knife that comes in a variety of colors and finishes. Whether you are looking for a discreet black blade or a vibrant orange handle, there is an option to suit your style. Overall, the Bugout is a high-quality and reliable knife that is perfect for everyday use, outdoor adventures, and everything in between.
Benchmade Mini Bugout
The Benchmade Mini Bugout is a compact and lightweight folding knife that is perfect for everyday carry. It features a 2.82-inch blade made from premium CPM-S30V stainless steel, which provides excellent edge retention and corrosion resistance. The blade has a drop-point shape and a plain edge, making it versatile for a variety of cutting tasks.
The handle of the Mini Bugout is made from Grivory, a high-strength polymer that is durable and comfortable to hold. The handle has a textured surface that provides a secure grip, even in wet or slippery conditions. The knife also features Benchmade's signature Axis Lock mechanism, which allows for easy one-handed opening and closing of the blade.
In addition to its functional features, the Mini Bugout has a sleek and stylish design that is sure to impress. It comes in a range of colors and finishes, allowing you to choose the one that best fits your personal style. Overall, the Benchmade Mini Bugout is an excellent choice for anyone looking for a high-quality, portable, and versatile folding knife.