Benchmade Bugout vs Mini Bugout
Put folding knives head to head to compare size, weight, and more.
$235.00
|
vs |
$146.00
|
Folding Knives | Benchmade Bugout | Benchmade Mini Bugout |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.46" (189mm) 7.46" 7.46" | 6.49" (165mm) 6.50" 6.49" 6.50" |
Closed Length | 4.22" (107mm) 4.22 | 3.70" (94mm) 3.704" (94mm) |
Blade Length | 3.24" (82mm) 3.24 3.24" 3.24" | 2.82" (72mm) 2.875" 2.82" 3.00" 2.875" |
Blade Thickness | 0.09" (2mm) .09" (2mm) .090" (2mm) 0.09" 0.09" | 0.09" (2mm) .09" (2mm) 0.09" 0.41" 0.09" |
Blade Steel | S90V M390 S30V Damasteel | S30V |
Blade Finish | Satin Cerakote DLC Coated | DLC Satin |
Handle Material | Carbon Fiber Aluminum CF Elite Carbon Fiber & C-Tek Grivory Polymer CF-Elite Titanium Copper G-10 Brass G-10 | CF-Elite Grivory Micarta Carbon Fiber Titanium Grivory |
Pocket Clip | Yes, right or left hand, tip up Yes, deep carry tip up, right or left Tip-Up Tip-Up | Yes, right or left hand, tip up Tip-Up Tip-Up |
Lock Type | Axis Bar Lock Bar Lock | Axis Bar Lock Bar Lock |
Weight | 2.02oz 2.5oz 1.8oz 2.1oz 1.85oz 2.10 oz. 2.50 oz. 1.85 oz. 1.80 oz. 2.02 oz. 4.14 oz. 2.87 oz. 4.31 oz. 2.17 oz. 4.27 oz. 1.91 oz. 5.31 oz. 2.17 oz. | 1.5oz 1.50 oz. 2.10 oz. Unknown 1.67 oz. 1.50 oz. |
Country of Origin | USA USA | USA USA |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Blade Edge | Serrated Plain | |
Blade Material | CPM-S30V (58-60 HRC Damascus Bohler M390 CPM S30V CPM S90V CPM 20CV CPM 20CV | CPM S30V CPM S90V CPM S30V |
Blade Type | Drop Point | |
Total length | 7.46 | |
Blade Color | Silver/Gray Blue | |
Cutting Edge | 3.00" 3.00" | 2.625" 2.75" 2.625" |
Blade width | 1.00" 1.00" | 0.88" 0.88" |
Hardness | 58-60 RC | 58-60 HRC 58-60 RC 59-61 RC 58-60 HRC |
Blade Grind | Flat Flat | Flat Flat |
Finish | Damascus Black Gray Satin Stonewash Satin | Satin Black Stonewash Satin |
Edge Type | Plain Serrated Plain | Plain Plain |
Handle Length | 4.22" 4.22" | 3.71" 3.75" 3.71" |
Handle Width | 1.00" 1.00" | 0.875" 1.00" 0.875" |
Handle Thickness | 0.45" 0.41" 0.42" 0.42" | 0.42" 0.41" 0.42" |
Color | Black Gray Green, Tan Blue Brass Copper Jade Orange Red Gray | Orange Black White Tan Green Black, Gray Gray Orange |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Manual Manual |
Opener | Thumb Stud Thumb Stud | Thumb Stud Thumb Stud |
Model | Bugout Bugout | Mini Bugout Mini Bugout |
Model Number | 535-191 535BK-4 535GRY-1 535BK-2 535-3 535S 535SGRY-1 535SBK-2 535-1901 535-2002 | 533 533BK-2 533BK-1 533-3 533 |
Best Use | Camp/Hike, Everyday Carry Everyday Carry, Tactical Camp/Hike, Everyday Carry | Camp/Hike, Everyday Carry Camp/Hike, Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $235.00 | $150.00 |
Used Price | $164.50 | $105.00 |
Sale Price | $199.75 | $135.00 |
Folding Knives Descriptions
Benchmade Bugout
In 2017, Benchmade shook the knife world with the release of the Bugout. It was the knife people didn't know they were searching for. It was simple, utilitarian, Ergonomic, lightweight, had an ambidextrous lock and opener, and was made with quality materials. In the yeARS since, the Bugout has become one of the best-selling Knives in history. Benchmade truly made the Bugout a knife for everyone, and no collection is complete without one.The Benchmade Bugout comes in two sizes and a multitude of colors, and has great aftermarket customization options as well.
Benchmade Mini Bugout
The Benchmade Mini Bugout pocket knife is built with an orange Grivory handle and a satin finished blade with a plain cutting edge. It's all you love about the Bugout, but smaller.The Benchmade Mini Bugout offers a lightweight, Ergonomic build designed with everyday carry and general outdoor use in mind. Its high-performance CPM-S30V blade sports a partial swedge to provide a finer point, and comes fitted with orange anodized dual thumb studs for easy one-handed operation. The comfortable Grivory handle has been textured on either side for added grip without being abrasive. Comes complete with an oversized lanyard hole and reversible deep-carry clip for convenient EDC. Features: CPM-S30V blade steel for excellent edge retention, corrosion resistance, and cutting performance. Dual thumb studs, reversible pocket clip, and AXIS® lock mechanism offer a fully ambidextrous build. Lightly textured Grivory handle provides a secure grip and lightweight build.