Hogue EX-F03 Clip Point - Tumbled Blade vs Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$65.96
|
vs |
$138.96
|
| All Knives | Hogue EX-F03 Clip Point - Tumbled Blade | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 6.5" (165mm) |
| Blade Length | 2.25" (57mm) | 2.25" (57mm) |
| Blade Thickness | .15" (4mm) | .15" (4mm) |
| Blade Steel | 154CM | 154CM |
| Blade Style | Clip Point | Hawkbill |
| Blade Finish | Tumbled | Tumbled |
| Weight | 2.1oz | 5.2oz |
| Country of Origin | USA | USA |
| Handle Material | G-10 | |
| Details | ||
| Brand | Hogue Knives | Hogue Knives |
| Prices | ||
| MSRP | $67.96 | $135.96 |
| Used Price | $47.57 | $95.17 |
| Sale Price | $61.16 | $122.36 |
All Knives Descriptions
Hogue EX-F03 Clip Point - Tumbled Blade
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade