Hogue EX-F03 Hawkbill - Tumbled Blade vs Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$133.96
|
vs |
$69.96
|
All Knives | Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade | Hogue EX-F03 Hawkbill - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 6.5" (165mm) |
Blade Length | 2.25" (57mm) | 2.25" (57mm) |
Blade Thickness | .15" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Hawkbill |
Blade Finish | Tumbled | Tumbled |
Handle Material | G-10 | |
Weight | 5.2oz | 2.1oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $135.96 | $67.96 |
Used Price | $95.17 | $47.57 |
Sale Price | $122.36 | $61.16 |
All Knives Descriptions
Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade
Hogue EX-F03 Hawkbill - Tumbled Blade