Hogue HK Fray Tanto - Black & Red Rubber - Black Blade vs Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$138.96
|
vs |
$126.46
|
All Knives | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 9.1" (231mm) |
Blade Length | 2.25" (57mm) | 4.2" (107mm) |
Blade Thickness | .15" (4mm) | .1875" (5mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Hawkbill | Tanto |
Blade Finish | Tumbled | Cerakote |
Handle Material | G-10 | Overmolded Rubber |
Weight | 5.2oz | 5.4oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $135.96 | $127.46 |
Used Price | $95.17 | $89.22 |
Sale Price | $122.36 | $114.71 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade