Hogue HK Fray Tanto - Black & Red Rubber - Black Blade vs Hogue EX-F03 Hawkbill - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$69.96
|
vs |
$126.46
|
All Knives | Hogue EX-F03 Hawkbill - Tumbled Blade | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 9.1" (231mm) |
Blade Length | 2.25" (57mm) | 4.2" (107mm) |
Blade Thickness | .15" (4mm) | .1875" (5mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Hawkbill | Tanto |
Blade Finish | Tumbled | Cerakote |
Weight | 2.1oz | 5.4oz |
Country of Origin | USA | USA |
Handle Material | Overmolded Rubber | |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $67.96 | $127.46 |
Used Price | $47.57 | $89.22 |
Sale Price | $61.16 | $114.71 |
All Knives Descriptions
Hogue EX-F03 Hawkbill - Tumbled Blade
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade