J. Hoffman Dublin - Spalted Maple vs Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$108.46
|
vs |
$223.95
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade | J. Hoffman Dublin - Spalted Maple |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 10.5" (267mm) |
Blade Length | 4.5" (114mm) | 5.75" (146mm) |
Blade Thickness | .16" (4mm) | .07" (2mm) |
Blade Steel | 154CM | AEB-L |
Blade Style | Clip Point | |
Blade Finish | Tumbled | |
Handle Material | Black Polymer - Rubbert Insert | Spalted Maple |
Weight | 5.5oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | J. Hoffman Knives |
Prices | ||
MSRP | $110.46 | $214.95 |
Used Price | $77.32 | $150.47 |
Sale Price | $99.41 | $193.46 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
J. Hoffman Dublin - Spalted Maple
J.Hoffman Knives are handmade in Shawano, WI, USA.