TRC Mini Tanto - Apocalyptic Finish vs Hogue HK Fray Tanto - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
$126.46
|
vs |
$164.95
|
All Knives | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade | TRC Mini Tanto - Apocalyptic Finish |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.1" (231mm) | 5" (127mm) |
Blade Length | 4.2" (107mm) | 2.3" (58mm) |
Blade Thickness | .1875" (5mm) | .178" (5mm) |
Blade Steel | 154CM | M390 |
Blade Style | Tanto | Tanto |
Blade Finish | Cerakote | Apocalyptic |
Handle Material | Overmolded Rubber | |
Weight | 5.4oz | 1.66oz |
Country of Origin | USA | Lithuania |
Details | ||
Brand | Hogue Knives | TRC Knives |
Prices | ||
MSRP | $127.46 | $164.95 |
Used Price | $89.22 | $115.47 |
Sale Price | $114.71 | $148.46 |
All Knives Descriptions
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade
TRC Mini Tanto - Apocalyptic Finish
The TRC Mini Tanto is a pint sized neck carry knife that packs a lot of style in a small package. This small tanto measures out at 5" overall, with a 2.3" blade with an apocalyptic finish. The package is completed with a Kydex sheath that includes paracord and a belt loop.