Benchmade 940-2 vs Bugout
Put folding knives head to head to compare size, weight, and more.
$208.00
|
vs |
$235.00
|
Folding Knives | Benchmade 940-2 | Benchmade Bugout |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.87" | 7.46" (189mm) 7.46" 7.46" |
Blade Length | 3.40" | 3.24" (82mm) 3.24 3.24" 3.24" |
Blade Thickness | 0.12" | 0.09" (2mm) .09" (2mm) .090" (2mm) 0.09" 0.09" |
Blade Material | CPM S30V | CPM-S30V (58-60 HRC Damascus Bohler M390 CPM S30V CPM S90V CPM 20CV CPM 20CV |
Hardness | 58-60 RC | 58-60 RC |
Blade Style | Reverse Tanto | Drop Point Drop Point |
Blade Grind | Flat | Flat Flat |
Finish | Satin | Damascus Black Gray Satin Stonewash Satin |
Edge Type | Plain | Plain Serrated Plain |
Handle Length | 4.47" | 4.22" 4.22" |
Handle Thickness | 0.44" | 0.45" 0.41" 0.42" 0.42" |
Handle Material | G-10 | Carbon Fiber Aluminum CF Elite Carbon Fiber & C-Tek Grivory Polymer CF-Elite Titanium Copper G-10 Brass G-10 |
Color | Black | Black Gray Green, Tan Blue Brass Copper Jade Orange Red Gray |
Frame/Liner | Stainless Steel | Stainless Steel Stainless Steel |
Weight | 2.65 oz. | 2.02oz 2.5oz 1.8oz 2.1oz 1.85oz 2.10 oz. 2.50 oz. 1.85 oz. 1.80 oz. 2.02 oz. 4.14 oz. 2.87 oz. 4.31 oz. 2.17 oz. 4.27 oz. 1.91 oz. 5.31 oz. 2.17 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand Right Hand, Left Hand |
Pocket Clip | Tip-Up | Yes, right or left hand, tip up Yes, deep carry tip up, right or left Tip-Up Tip-Up |
Knife Type | Manual | Manual Manual |
Opener | Thumb Stud | Thumb Stud Thumb Stud |
Lock Type | Bar Lock | Axis Bar Lock Bar Lock |
Model | 940-2 | Bugout Bugout |
Designer | Osborne | |
Country of Origin | USA | USA USA |
Best Use | Camp/Hike, Everyday Carry | Camp/Hike, Everyday Carry Everyday Carry, Tactical Camp/Hike, Everyday Carry |
Product Type | Knife | Knife Knife |
Closed Length | 4.22" (107mm) 4.22 | |
Blade Steel | S90V M390 S30V Damasteel | |
Blade Finish | Satin Cerakote DLC Coated | |
Blade Edge | Serrated Plain | |
Blade Type | Drop Point | |
Total length | 7.46 | |
Blade Color | Silver/Gray Blue | |
Cutting Edge | 3.00" 3.00" | |
Blade width | 1.00" 1.00" | |
Handle Width | 1.00" 1.00" | |
Model Number | 535-191 535BK-4 535GRY-1 535BK-2 535-3 535S 535SGRY-1 535SBK-2 535-1901 535-2002 | |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $210.00 | $235.00 |
Used Price | $147.00 | $164.50 |
Sale Price | $189.00 | $199.75 |
Folding Knives Descriptions
Benchmade 940-2
The Benchmade 940-2 offers the proven Osborne design of the original, now updated with a black G-10 handle. The Benchmade 940 is a popular knife for good reason. It's a comfortable everyday carry knife with its slim design, great Ergonomics and light weight. The handle is outfitted with black G-10 scales with green anodized barrel spacers. This MODel has a satin finished blade with a plain edge. The AXIS lock and reversible pocket clip make the knife usable for right or left-hand users. Check out our Benchmade 940 Review for an in-depth look and test of the 940. $(".dealer-seals").css('display', 'block');
Benchmade Bugout
In 2017, Benchmade shook the knife world with the release of the Bugout. It was the knife people didn't know they were searching for. It was simple, utilitarian, Ergonomic, lightweight, had an ambidextrous lock and opener, and was made with quality materials. In the yeARS since, the Bugout has become one of the best-selling Knives in history. Benchmade truly made the Bugout a knife for everyone, and no collection is complete without one.The Benchmade Bugout comes in two sizes and a multitude of colors, and has great aftermarket customization options as well.