We may earn a commission if you buy through these links. It does not change what we write.
| Product profile | Merchant | Feed price, merchant and date | Higher feed regular price, merchant and date | Feed reduction | Read date | Retailer |
|---|---|---|---|---|---|---|
| Morakniv Companion (S) | Optics Planet | $19.99 (feed regular price $30.99) in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | $30.99 in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | 35.5% below feed regular price | November 4, 2026 | Check price at Optics Planet |
| Outdoor Edge WildSkin — orange | Palmetto State Armory | $18.99 (feed regular price $27.99) in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | $27.99 in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | 32.2% below feed regular price | November 4, 2026 | Check price at Palmetto State Armory |
| Buck 110 Slim Select — black | Palmetto State Armory | $37.99 (feed regular price $52.00) in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | $52.00 in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | 26.9% below feed regular price | November 4, 2026 | Check price at Palmetto State Armory |
| Buck 110 Folding Hunter — ebony and brass | Palmetto State Armory | $89.99 (feed regular price $120.00) in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | $120.00 in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | 25.0% below feed regular price | November 4, 2026 | Check price at Palmetto State Armory |
| Kershaw Deschutes Skinner — gut hook | Optics Planet | $71.99 (feed regular price $93.49) in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | $93.49 in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | 23.0% below feed regular price | November 4, 2026 | Check price at Optics Planet |
| Buck 110 Slim Select — black | Optics Planet | $43.99 (feed regular price $52.00) in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | $52.00 in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | 15.4% below feed regular price | November 4, 2026 | Check price at Optics Planet |
| CIVIVI Yonder — black G10 | GrabAGun | $56.95 (feed regular price $67.00) in the AvantLink GrabAGun product feed on November 4, 2026; prices change. Stock and price can change at the store. | $67.00 in the AvantLink GrabAGun product feed on November 4, 2026; prices change. Stock and price can change at the store. | 15.0% below feed regular price | November 4, 2026 | Check price at GrabAGun |
| Benchmade Bugout 535 | GritrSports | $200.00 in the AvantLink GritrSports product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at GritrSports |
| Benchmade Bugout 535 | MidwayUSA | $200.00 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Benchmade Bugout 535 | Optics Planet | $200.00 in the AvantLink Optics Planet product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Optics Planet |
| Buck 110 Folding Hunter — ebony and brass | MidwayUSA | $89.99 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Buck 110 Folding Hunter — ebony and brass | Sportsman's Warehouse | $89.99 in the AvantLink Sportsman's Warehouse product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Sportsman's Warehouse |
| Buck 110 Slim Select — black | KYGUNCO | $33.99 in the AvantLink KYGUNCO product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at KYGUNCO |
| Kershaw Deschutes Skinner — gut hook | KYGUNCO | $61.99 in the AvantLink KYGUNCO product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at KYGUNCO |
| Kershaw Highball XL | KYGUNCO | $60.99 in the AvantLink KYGUNCO product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at KYGUNCO |
| Lansky Deluxe 5-Stone system | MidwayUSA | $50.99 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Lansky Deluxe 5-Stone system | Sportsmans Outdoor Superstore | $49.99 in the AvantLink Sportsmans Outdoor Superstore product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Sportsmans Outdoor Superstore |
| Lansky Standard 3-Stone system | MidwayUSA | $35.99 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Lansky Standard 3-Stone system | Sportsmans Outdoor Superstore | $36.99 in the AvantLink Sportsmans Outdoor Superstore product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Sportsmans Outdoor Superstore |
| Morakniv Companion (S) | MidwayUSA | $19.99 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Morakniv Companion (S) | Palmetto State Armory | $19.99 in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Palmetto State Armory |
| Morakniv Companion HeavyDuty (C) — Hi-Vis Orange | MidwayUSA | $31.99 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Morakniv Companion HeavyDuty (C) — Hi-Vis Orange | Palmetto State Armory | $31.99 in the AvantLink Palmetto State Armory product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Palmetto State Armory |
| Victorinox Classic SD — red | MidwayUSA | $24.00 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Victorinox Classic SD — red | Sportsman's Warehouse | $24.00 in the AvantLink Sportsman's Warehouse product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Sportsman's Warehouse |
| Victorinox Fibrox — 5.2063.20 extra-wide chef knife | MidwayUSA | $67.00 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Victorinox Huntsman | MidwayUSA | $52.00 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Victorinox Huntsman | Sportsman's Warehouse | $52.00 in the AvantLink Sportsman's Warehouse product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at Sportsman's Warehouse |
| Victorinox Spartan — red | MidwayUSA | $34.00 in the AvantLink MidwayUSA product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at MidwayUSA |
| Work Sharp Precision Adjust — base | KYGUNCO | $69.95 in the AvantLink KYGUNCO product feed on November 4, 2026; prices change. Stock and price can change at the store. | No higher feed regular price | No feed sale | November 4, 2026 | Check price at KYGUNCO |
What does a feed price mean?
It is the value in the saved retailer product feed on the row’s read date. It does not establish live stock, shipping, tax or the amount at checkout. Rows without a higher feed regular price are offers, with no claimed markdown.
Which Benchmade variant is listed?
The blue Grivory Bugout 535 with a plain satin S30V blade is the reference. Other steels, colors, serrations and unclear abbreviations are excluded. Open the profile for all retained retailer links, including two previously checked product links that have no feed price here.
Which Swiss Army knives are listed?
The red Classic SD, Spartan and Huntsman have matching rows. Alox, camouflage and other colors are not substituted for them.
How is a feed sale calculated?
The percentage is the feed regular price minus its current price, divided by that regular price. It is rounded to one decimal place and is not a verified historical retail discount.
What about Black Friday?
We refresh the feeds when we update this page, and the read date appears on every row. This snapshot makes no promise about future Black Friday prices or stock.
How we chose these
Each row must match an identified profile variant. Only merchants with orders in the supplied performance record are eligible; Blade City is blocked. One row per merchant and product retains the lowest exact-match feed price. We have no product samples or cutting observations.