Case Cutlery Mini Trapper vs Case Cutlery Peanut
Put folding knives head to head to compare size, weight, and more.
$58.99
|
vs |
$61.99
|
Folding Knives | Case Cutlery Mini Trapper | Case Cutlery Peanut |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.5" (89mm) 3.5 3.50 | 2.875" (73mm) 2.88 2.875 2.9 |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Spey Clip & Spey Clip Point, Spey Clip Point, Sheepsfoot Clip Point, Wharncliffe Clip Point, Drop Point Clip Point, Pen, Sheepsfoot Clip Point, Spey | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Kirinite Bone Synthetic Micarta Zytel Mother of Pearl Stag Derlin Buffalo horn Polymer Delrin G-10 Horn Wood Gray Bone Bone | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint Back Lock Slip Joint |
Country of Origin | USA USA | USA USA |
Overall Length | 3.5" (89mm) 6.25" 6.375" 6.20" 6.75" 6.125" 6.20" | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Multi Red Brown/Tan Black, brown/tan Blue Camouflage Purple Black | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | 2 |
Point | Clip, spey Drop Point Clip Point Wharncliffe | Clip, pen Clip Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel (1045) Stainless Steel (Chrome Vanadium) Carbon Steel Surgical Steel Stainless Steel Tru-Sharp Chrome Vanadium Tru-Sharp | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp |
Knife Weight | 5.6 2.8 2.70 2.9 2.7 0.3 | 1.2 2.5 4.3 0.2 |
Pocket Clip Included | Yes No | No |
Sheath Included | No | No |
Blade Length | 2.75 2.8 2.75" 2.875" 2.70" 3.25" 2.625" 2.70" | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" |
Total length | 6.25 6.3 | 4.88 3.8 |
Cutting Edge | 2.50" 2.25" 2.30" 2.375" 2.30" | 2.00" 1.875" 1.97" 1.90" 2.00" |
Blade Thickness | 0.08" 0.09" 0.11" 0.08" | 0.06" 0.05" 0.08" 0.06" |
Number of Blades | 2 2 | 2 2 |
Finish | Satin Polish Mirror Polish | Polish Satin Mirror Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 3.625" 3.375" 3.50" | 2.875" 2.75" 2.80" 2.78" 2.875" |
Color | Pink Red Brown Blue Yellow White Tan Black Blue, White Purple Green Wood Black, Green Gray White, Brown Orange Blue | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple |
Weight | 2.70 oz. 2.55 oz. 2.41 oz. 2.54 oz. 2.45 oz. 2.87 oz. 2.57 oz. 2.50 oz. 2.42 oz. 1.60 oz. 2.44 oz. 2.51 oz. 2.58 oz. 2.54 oz. | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Trapper Mini Trapper BSA Mini Trapper Smooth Mini Trapper Stockman American Workman Mini Trapper Pocket Worn Mini Trapper Mini Trapper | Peanut Peanut Knife Peanut |
Model Number | 18302 27381 25084 18047 80029 28700 51852 60186 16741 07321 65305 013 52830 45402 36725 18058 10439 15502 06568 13453 07012 39163 23212 23136 00784 02838 65016 6983 029 64062 23472 58414 31952 12188 55226 32592 25960 61807 10985 23651 51852 | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 |
Pattern | LT207 SS 6207 SS EX207 SS 3207 SS 10207 SS 6.5207W SS 2207 SS 4207 SS 6207 CV 4207SS BH207 SS 7207 SS V6207 SS 6207W SS 6207 SS | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow Flat | Flat Hollow |
Handle Thickness | 0.50" 0.45" 0.52" 0.49" 0.51" 0.59" 0.50" | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickel Silver |
Frame/Liner | Brass Brass | Brass Steel Brass |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand |
Blade width | 0.45" 0.375" 0.125" 0.45" | 0.40 0.40" 0.45" 0.375" |
Handle Width | 0.60" 0.58" 0.50" 0.625" 0.60" | 0.45" 0.40" 0.52" 0.50" |
Plain | 6207 SS | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $59.99 | $58.99 |
Used Price | $41.99 | $41.29 |
Sale Price | $53.99 | $53.09 |
Folding Knives Descriptions
Case Cutlery Mini Trapper
The Case Mini Trapper is a more compact version of the Trapper, one of the most iconic designs ever made. Originally designed for fur trappers (hence the name), the knife includes two blades of equal lengths. The clip point blade is intended for everyday cutting such as slicing food, cutting twine, whittling, etc. The Spey blade, as its name implies, was designed for speying animals, a process that requires a very specific cut, without cutting anything else. The design is excellent for precise cuts, such as opening a package without damaging its contents. For over a century, the Trapper knife has been a staple everyday carry knife. Add this piece of history to your collection today!We sell tons of traditional trapper Knives. Take a gander and pick out your favorite!