Kershaw Chive vs Leek
Put folding knives head to head to compare size, weight, and more.
$112.95
|
vs |
$153.99
|
Folding Knives | Kershaw Chive | Kershaw Leek |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.8" (122mm) 4.875" 4.875" | 7" (178mm) 6.00" 7.00" 8.125" 7.00" |
Closed Length | 2.9" (74mm) 2.88 2.9 | 4" (102mm) 4.0 4. 4 4.00 |
Blade Length | 1.9" (48mm) 1.94 1.9 1.94" 1.94" | 3" (76mm) 3. 4.50 3.0 3 5.25 2.50" 3.00" 3.50" 3.00" |
Blade Steel | Damascus | CPM 154 |
Handle Material | Stainless Steel Aluminum Steel Steel | Copper Stainless Steel (410) Stainless Steel Buffalo horn Aluminum Aluminum(6061) Aluminum(6061-T6) G-10 Stainless Steel (3CR13) Wood Cocobolo Copper |
Pocket Clip | Yes, right hand only, tip down Tip-Down Tip-Down | Yes, right hand only, tip up/tip down Tip-Up, Tip-Down Tip-Up, Tip-Down |
Lock Type | Frame Lock Liner Lock Frame Lock | Linerlock Tip lock Frame Lock Liner Lock Lockback Frame Lock |
Weight | 1.7oz 1.80 oz. 1.80 oz. | 4oz 2.50 oz. 4.00 oz. 4.00 oz. |
Country of Origin | USA USA | USA China USA |
Assisted Open | Yes | Yes |
Automatic Knife | No | No |
Blade Color | Silver/Gray | Black Silver/Gray |
Blade Edge | Plain | Plain Partially Serrated/ComboEdge |
Blade Material | Stainless Steel (420HC) 420 420 | 14C28N Stainless Steel (Sandvik 14C28N) Damascus Stainless Steel (440A) Stainless Steel (440) Stainless Steel (CPM-S30V) Stainless Steel (3CR13) Stainless Steel Sandvik 14C28N 440 CPM 154 CPM 154 |
Handle Color | Silver/Gray Pink | Black Silver/Gray Orange Purple Green/Olive Teal |
Knife Type | Folding Spring Assisted Spring Assisted | Folding Fixed Blade Manual Spring Assisted Spring Assisted |
Knife Weight | 1.9 1.5 | 3.1 1. 3. 3.00 2.40 2.4 3 3.0 0.8 |
Pocket Clip Included | Yes | Yes |
Point | Drop Point Clip Point | Drop Point Clip Point Sheepsfoot Tanto Spear Point |
Sheath Included | No | No Yes |
Total length | 4.82 4.8 | 7.0 7.00 9.00 7 |
Blade Thickness | 0.09" 0.09" | 0.09" 0.09" |
Blade Style | Clip Point Clip Point | Drop Point Wharncliffe Wharncliffe |
Blade Grind | Hollow Hollow | Hollow Hollow |
Finish | Gold Gold | Satin Black Stonewash Bead Blast Stonewash Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 2.94" 2.94" | 3.50" 4.00" 4.625" 4.00" |
Handle Thickness | 0.29" 0.29" | 0.35" 0.35" |
Color | Gold Gold | Wood Blue Brown Copper Copper |
Frame/Liner | Steel Steel | Steel Stainless Steel Steel |
User | Right Hand Right Hand | Right Hand, Left Hand Right Hand Right Hand |
Opener | Flipper, Thumb Stud Flipper, Thumb Stud | Nail Nick Flipper, Thumb Stud Thumb Stud Flipper, Thumb Stud |
Model | Chive Chive | Sleek Leek Sleekster Leek |
Model Number | 1600G 1600G | 1660DBLU 01SC750 1660CU 1660DEB 1660CU |
Designer | Ken Onion Ken Onion | Ken Onion Ken Onion |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Finish | Stonewashed | |
Sheath Material | Leather | |
Number of Knives/Tools | 3 | |
Bolster Material | Steel | |
Cutting Edge | 3.125" | |
Details | ||
Brand | Kershaw | Kershaw |
Prices | ||
MSRP | $109.95 | $149.99 |
Used Price | $76.97 | $104.99 |
Sale Price | $79.95 | $91.95 |
Folding Knives Descriptions
Kershaw Chive
The Kershaw Chive remains one of the most popular assisted Knives ever made. The 420HC stainless blade comes razor sharp. The Chive features Kershaw's patented Speed Safe technology—give the ambidextrous thumb-stud a push and the knife takes over opening the blade the rest of the way. The ideal one handed opener. Perfect size for suit pants, a purse or anywhere!
Kershaw Leek
The Kershaw Leek is one of the sleekest and most popular assisted opening Knives ever produced. It features Kershaw's patented SpeedSafe technology. Give the ambidextrous thumb-stud a push and the knife takes over opening the blade the rest of the way. This is an ideal one-handed opener with a reversible pocket clip and a tip safety lock so the blade won't fire by accident.