Spyderco Paramilitary 2 vs Tenacious
Put folding knives head to head to compare size, weight, and more.
$270.50
|
vs |
$50.50
|
Folding Knives | Spyderco Paramilitary 2 | Spyderco Tenacious |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.281" (210mm) 8.29" (211mm) 8.28" (210mm) 8.28" 8.25" 8.29" 8.29" | 7.77" (197mm) 7.76" (197mm) 7.76" |
Closed Length | 4.812" (122mm) 4.82" (122mm) 4.81" (122mm) 4.84 4.81 | 4.38" (111mm) 4.45" (113mm) 4.37 |
Blade Length | 3.438" (87mm) 3.43" (87mm) 3.44" (87mm) 3.44 3.44" 3.47" 3.44" | 3.39" (86mm) 3.38 3.39" |
Blade Thickness | .141" (4mm) .145" (4mm) .14" (4mm) 0.14" 0.15" 0.14" | .122" (3mm) .118" (3mm) 0.12" |
Blade Steel | S30V Maxamet CPM-S30V | 8Cr13MoV |
Edge Style | Fully Serrated Plain | Fully Serrated |
Handle Material | G-10 Black G-10 Aluminum Carbon Fiber Copper Brass Titanium Micarta | FRN G-10 Carbon Fiber, G-10 |
Pocket Clip | Yes, right or left hand, tip up/tip down Tip-Up Tip-Up, Tip-Down Tip-Up, Tip-Down | Yes, right or left hand, tip up/tip down Tip-Up, Tip-Down |
Lock Type | Compression Compression Lock Liner Lock Compression Lock | Linerlock Liner Lock |
Weight | 3.9oz 3.8oz 3.75oz (106g) 3.75 oz. 3.25 oz. 3.73 oz. 4.20 oz. 3.80 oz. 3.69 oz. 7.17 oz. 6.76 oz. 4.97 oz. 5.15 oz. 7.84 oz. 4.00 oz. | 3.8oz 4.1oz 4.10 oz. 3.80 oz. |
Country of Origin | USA USA | China |
Blade Finish | Satin | Satin |
Cutting Edge Length | 3" (76mm) | |
Handle Thickness | .46" (12mm) 0.46" 0.46" | 0.47" 0.45" 0.46" |
Manufacturer Ref. # | C81GPLE2 | |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | CPM-S110V Stainless Steel (CPM-S30V) CPM S35VN CPM S45VN CPM S110V CPM S30V CTS BD1N 52100 Micro-Melt Maxamet CPM REX 45 CPM CRU-WEAR | Stainless Steel (8Cr13MoV) 8Cr13MoV CPM S35VN Stainless Steel |
Handle Color | Blue Black | Black Blue |
Knife Type | Folding Manual Manual | Folding Manual |
Knife Weight | 3.75 3.9 | 4.10 |
Pocket Clip Included | Yes | Yes |
Point | Clip Point | Drop Point |
Sheath Included | No | No |
Total length | 8.28 | 7.75 |
Cutting Edge | 3.00" 3.25" 3.05" | |
Blade Style | Clip Point Tanto Drop Point | Drop Point |
Blade Grind | Flat Compound Flat | Flat |
Finish | Black Satin Satin | Black Satin |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 4.81" 4.82" 4.82" | 4.45" 4.38" |
Color | Brown Black Blue, Purple Green Camo Orange Red Green Blue Purple OD Green Gray Copper Brass Brown | Black Green Brown Blue Tan Red Green Camo OD Green |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel Steel |
User | Right Hand, Left Hand Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Opener | Thumb Hole Thumb Hole | Thumb Hole |
Model | Paramilitary 2 Paramilitary 2 | Tenacious |
Model Number | C81GPBNBK2 C81GPBK2 C81PDBL2 C81GPCMOBK2 C81GPCMO2 C81ALPOR2 C81ALPBK2 C81ALPRD2 C81CF52100P2S C81ALPBL2 C81ALPGR2 C81GPT2 C81GPBN2 C81GPGRBK2 C81GPDGY2 C81GPLE2 C81GS2 C81CUPBK2 C81GPTBK2 C81MPCW2 | C122GBBKP C122GPBGR C122CFBBKPS C122GPSBGR C122GPBN C122GPSBBN C122PBL C122GPGR C122CFP C122GBBKPS C122GPSGR C122PBK C122CFPS C122SBBK C122PSBBK C122GPSBN C122GS C122SBK C122PSBL C122GPS C122PSBK C122GPBBN C122GP C122PBBK C122PSTN C122CFBBKP C122GPRC C122GPCMOBK C122GPCMO C122GPBL C122PSTNBK C122PTNBK C122PTN C122PSODBK C122PSOD C122PODBK C122POD |
Best Use | Tactical Everyday Carry Collection Tactical | Everyday Carry |
Product Type | Knife Sheath Scale/Handle Knife | Knife Unknown |
Length | 2.00" 4.81" | |
Width | 1.00" | |
Carry | Neck | |
Material | Kydex Micarta G-10 | |
Automatic Knife | No | |
Details | ||
Brand | Spyderco | Spyderco |
Prices | ||
MSRP | $269.50 | $52.50 |
Used Price | $188.65 | $36.75 |
Sale Price | $188.65 | $47.25 |
Folding Knives Descriptions
Spyderco Paramilitary 2
The Spyderco Paramilitary 2 is one of the most popular Knives on the market today, which is no surprise to anyone whos ever held it. It boasts great materials, reliable build quality, an attractive aesthetic, an Ergonomic grip, and is easy to use with one hand—a rare combination of excellent features. Each has contributed to the PM2s astonishing popularity. This icon of the knife industry has found its way into the pockets of soldiers, builders, hunters, survivalists, and everyday knife carriers all over the world. Every knife enthusiast needs a PM2 in their collection.We stock many versions of the Spyderco Paramilitary 2, made in several colors with different blade and handle materials. Be sure to check out our exclusive tanto MODel!Please Note: Due to the full liners, this knife is not compatible with most aftermarket parts.The Paramilitary 2 as we know it today is the second iteration of the old Para Military, a MODel designed by Spyderco as a more compact and accessible version of their Military MODel. But if you're looking for something even more compact, the Para 3 might be the knife for you!
Spyderco Tenacious
Spyderco Tenacious