Case Cutlery Mini Trapper vs Case Cutlery Texas Toothpick
Put folding knives head to head to compare size, weight, and more.
$58.99
|
vs |
$65.99
|
Folding Knives | Case Cutlery Mini Trapper | Case Cutlery Texas Toothpick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.5" (89mm) 3.5 3.50 | 3" (76mm) 3 3.00 3.0 3. 7.62 |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Spey Clip & Spey Clip Point, Spey Clip Point, Sheepsfoot Clip Point, Wharncliffe Clip Point, Drop Point Clip Point, Pen, Sheepsfoot Clip Point, Spey | Clip Clip Point Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Kirinite Bone Synthetic Micarta Zytel Mother of Pearl Stag Derlin Buffalo horn Polymer Delrin G-10 Horn Wood Gray Bone Bone | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint Back Lock Slip Joint |
Country of Origin | USA USA | USA USA |
Overall Length | 3.5" (89mm) 6.25" 6.375" 6.20" 6.75" 6.125" 6.20" | 7.625" 7.75" 5.25" 7.60" 7.75" |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Multi Red Brown/Tan Black, brown/tan Blue Camouflage Purple Black | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | 2 |
Point | Clip, spey Drop Point Clip Point Wharncliffe | Clip Point Drop Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel (1045) Stainless Steel (Chrome Vanadium) Carbon Steel Surgical Steel Stainless Steel Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp |
Knife Weight | 5.6 2.8 2.70 2.9 2.7 0.3 | 1.0 0.8 0.94 0.2 1.23 |
Pocket Clip Included | Yes No | No |
Sheath Included | No | No Yes |
Blade Length | 2.75 2.8 2.75" 2.875" 2.70" 3.25" 2.625" 2.70" | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" |
Total length | 6.25 6.3 | 5.25 5.125 10.62 |
Cutting Edge | 2.50" 2.25" 2.30" 2.375" 2.30" | 3.05" 3.07" 2.00" 3.00" 3.07" |
Blade Thickness | 0.08" 0.09" 0.11" 0.08" | 0.07" 0.05" 0.06" 0.05" |
Number of Blades | 2 2 | |
Finish | Satin Polish Mirror Polish | Polish Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 3.625" 3.375" 3.50" | 4.26" 4.22" 3.00" 4.25"" 4.22" |
Color | Pink Red Brown Blue Yellow White Tan Black Blue, White Purple Green Wood Black, Green Gray White, Brown Orange Blue | Brown, White Tan Black Brown Blue Green Yellow Wood Tan |
Weight | 2.70 oz. 2.55 oz. 2.41 oz. 2.54 oz. 2.45 oz. 2.87 oz. 2.57 oz. 2.50 oz. 2.42 oz. 1.60 oz. 2.44 oz. 2.51 oz. 2.58 oz. 2.54 oz. | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Trapper Mini Trapper BSA Mini Trapper Smooth Mini Trapper Stockman American Workman Mini Trapper Pocket Worn Mini Trapper Mini Trapper | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick |
Model Number | 18302 27381 25084 18047 80029 28700 51852 60186 16741 07321 65305 013 52830 45402 36725 18058 10439 15502 06568 13453 07012 39163 23212 23136 00784 02838 65016 6983 029 64062 23472 58414 31952 12188 55226 32592 25960 61807 10985 23651 51852 | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 |
Pattern | LT207 SS 6207 SS EX207 SS 3207 SS 10207 SS 6.5207W SS 2207 SS 4207 SS 6207 CV 4207SS BH207 SS 7207 SS V6207 SS 6207W SS 6207 SS | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow Flat | Flat Hollow Flat |
Handle Thickness | 0.50" 0.45" 0.52" 0.49" 0.51" 0.59" 0.50" | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickel Silver |
Frame/Liner | Brass Brass | Brass Steel Brass |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand |
Blade width | 0.45" 0.375" 0.125" 0.45" | 0.49" 0.48" 0.33" 0.48" |
Handle Width | 0.60" 0.58" 0.50" 0.625" 0.60" | 0.51" 0.53" 0.37" 0.50" 0.53" |
Plain | 6207 SS | |
Automatic Knife | No | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $59.99 | $67.99 |
Used Price | $41.99 | $47.59 |
Sale Price | $53.99 | $61.19 |
Folding Knives Descriptions
Case Cutlery Mini Trapper
The Case Mini Trapper is a more compact version of the Trapper, one of the most iconic designs ever made. Originally designed for fur trappers (hence the name), the knife includes two blades of equal lengths. The clip point blade is intended for everyday cutting such as slicing food, cutting twine, whittling, etc. The Spey blade, as its name implies, was designed for speying animals, a process that requires a very specific cut, without cutting anything else. The design is excellent for precise cuts, such as opening a package without damaging its contents. For over a century, the Trapper knife has been a staple everyday carry knife. Add this piece of history to your collection today!We sell tons of traditional trapper Knives. Take a gander and pick out your favorite!
Case Cutlery Texas Toothpick
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?