Case Cutlery Peanut vs Case Stockman
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$88.95
|
Folding Knives | Case Cutlery Peanut | Case Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | 3.875" (98mm) |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey |
Blade Finish | Polished | Polished |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Bone G-10 Malachite Wood |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint |
Country of Origin | USA USA | USA |
Blade Color | Silver/Gray | |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | |
Knife Type | Folding Manual Manual | Manual |
Number of Knives/Tools | 2 | |
Point | Clip, pen Clip Point | |
Assisted Open | No | |
Blade Edge | Plain | |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel |
Knife Weight | 1.2 2.5 4.3 0.2 | |
Pocket Clip Included | No | |
Sheath Included | No | |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 3.00" 2.625" 4.25" |
Total length | 4.88 3.8 | |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 6.75" 5.75" 8.875" Unknown |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | 2.75" 2.125" Unknown |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | 0.08" Unknown |
Number of Blades | 2 2 | 3 |
Finish | Polish Satin Mirror Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 3.875" 3.25" Unknown |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | 0.51" Unknown |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Red Green Wood |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Unknown |
Frame/Liner | Brass Steel Brass | Steel Brass Unknown |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.90 oz. 1.68 oz. Unknown 2.80 oz. |
Opener | Nail Nick Nail Nick | Nail Nick |
Model | Peanut Peanut Knife Peanut | Stockman |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 45400 11155 23057 64065 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | 10347 EX344 SS 6347 SS 7347 |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Blade Grind | Flat Hollow | Flat |
Blade width | 0.40 0.40" 0.45" 0.375" | Unknown |
Handle Width | 0.45" 0.40" 0.52" 0.50" | Unknown |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $58.99 | $86.95 |
Used Price | $41.29 | $60.87 |
Sale Price | $53.09 | $78.26 |
Folding Knives Descriptions
Case Cutlery Peanut
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
Case Stockman
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!