Case Cutlery Russlock vs Case Trapper
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$61.99
|
Folding Knives | Case Cutlery Russlock | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | 4.125" (105mm) 4.25" (108mm) 4.125" |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel |
Blade Style | Clip Point Drop Point Clip Point | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Blade Finish | Polished | Polished Stonewashed |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Pocket Clip | No | No Yes, right hand only, tip down Tip-Down |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Slipjoint Slip Joint Liner Lock Lockback |
Country of Origin | USA | USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 3.125" 3.25" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 2.7 0.31 0.4 | |
Point | Clip Point Drop Point Spear Point | |
Total length | 8.25 8.5 | |
Automatic Knife | No | |
Pocket Clip Included | No | |
Sheath Included | No | |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | 2.875" 3.00" 2.75" |
Blade width | Unknown | 0.60" 0.58" |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | 0.09" 0.10" 0.11" |
Blade Grind | Flat Flat | Flat Hollow |
Finish | Polish Mirror Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 4.125" 4.10" 4.16" 4.25" |
Handle Width | Unknown | 0.50" 0.68" |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Color | Brown Black Orange Red Gray Brown | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Bolster Material | Unknown Nickel Silver | Nickel Silver Nickle Silver |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | Brass Steel Stainless Steel |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Opener | Flipper Tang Flipper | Thumb Stud Nail Nick |
Pivot Type | Unknown | |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Number of Blades | 2 | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $79.99 | $60.99 |
Used Price | $55.99 | $42.69 |
Sale Price | $71.99 | $54.89 |
Folding Knives Descriptions
Case Cutlery Russlock
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
Case Trapper