Case Cutlery Mini Trapper vs Case Knives Medium Stockman
Put folding knives head to head to compare size, weight, and more.
$58.99
|
vs |
$69.99
|
Folding Knives | Case Cutlery Mini Trapper | Case Knives Medium Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.5" (89mm) 3.5 3.50 | 3.625" (92mm) 3.25" (83mm) 3.375" (86mm) 3.75 3.63 2.5 3.5 3.88 3.375 3.38 3.25 9.21 3.50 |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel Stainless Steel |
Blade Style | Clip & Spey Clip & Spey Clip Point, Spey Clip Point, Sheepsfoot Clip Point, Wharncliffe Clip Point, Drop Point Clip Point, Pen, Sheepsfoot Clip Point, Spey | Clip, Spey, & Sheepsfoot Clip, Sheepsfoot, & Pen Clip, Sheepsfoot, & Spey Clip, Spey, & Pen Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point Clip Point, Drop Point, Sheepsfoot Clip Point, Sheepsfoot, Spear Point Clip Point, Pen, Spey Clip Point, Spear Point, Spey Clip Point, Sheepsfoot, Wharncliffe Clip Point, Sheepsfoot, Pen Clip Point, Sheepsfoot, Spey |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Kirinite Bone Synthetic Micarta Zytel Mother of Pearl Stag Derlin Buffalo horn Polymer Delrin G-10 Horn Wood Gray Bone Bone | Corelon Synthetic Bone Oak Stag Delrin Buffalo horn Ivory Zytel Bone, Red Wood G-10 ABS Thermoplastic Black Sycamore Carbon Fiber Polymer Kirinite Wood Micarta Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Back Lock Slip Joint Slip Joint |
Country of Origin | USA USA | USA Germany USA |
Overall Length | 3.5" (89mm) 6.25" 6.375" 6.20" 6.75" 6.125" 6.20" | 3.625" (92mm) 7.875" 7.25" 6.125" 6.10" 6.00" 6.15" 7.75" 6.25" 8.50" 8.00" 5.75" 6.75" 9.00" 8.125" Unknown 6.15" |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Multi Red Brown/Tan Black, brown/tan Blue Camouflage Purple Black | Multi Brown/tan, yellow Camouflage Black, brown/tan Black Yellow Orange Brown/Tan Pink Red Blue White Brown/tan, silver/gray Black, blue Black, silver/gray |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | 3 2 |
Point | Clip, spey Drop Point Clip Point Wharncliffe | Sheepsfoot Clip, spey, sheepsfoot Clip, Sheepsfoot, Spear Point Clip, sheepsfoot, pen Clip Point Clip, spey, pen Clip, Sheepfoot, Punch |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel (1045) Stainless Steel (Chrome Vanadium) Carbon Steel Surgical Steel Stainless Steel Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel Stainless Steel (Chrome Vanadium) Surgical Steel Stainless Steel (420J2, Surgical Steel) Stainless Steel (440C) Chrome Vanadium Tru-Sharp High Carbon Steel 440 Stainless Steel |
Knife Weight | 5.6 2.8 2.70 2.9 2.7 0.3 | 1.7 0.16 2.4 2.5 0.3 0.31 0.4 2.1 1.8 0.2 0.25 1.3 2. |
Pocket Clip Included | Yes No | No |
Sheath Included | No | No |
Blade Length | 2.75 2.8 2.75" 2.875" 2.70" 3.25" 2.625" 2.70" | 2.5 2.625 3. 3.63 2.50 2.50" 2.625" 2.55" 2.875" 2.52" 2.375" 3.00" 3.125" 3.60" 2.55" |
Total length | 6.25 6.3 | 6.13 6.125 6.375 6. 5.75 |
Cutting Edge | 2.50" 2.25" 2.30" 2.375" 2.30" | 2.25" 2.125" 2.375" 2.50" 2.30" Unknown 2.25" |
Blade Thickness | 0.08" 0.09" 0.11" 0.08" | 0.08" 0.09" 0.07" Unknown 0.08" |
Number of Blades | 2 2 | 3 3 |
Finish | Satin Polish Mirror Polish | Polish Satin Mirror Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 3.625" 3.375" 3.50" | 3.625" 3.25" 3.55" 3.50" 3.60" 3.375" 3.56" 3.75" Unknown 3.60" |
Color | Pink Red Brown Blue Yellow White Tan Black Blue, White Purple Green Wood Black, Green Gray White, Brown Orange Blue | Orange Blue Red Brown Wood Black, Red Yellow Black Purple Gray Green Black, Green Gold Blue |
Weight | 2.70 oz. 2.55 oz. 2.41 oz. 2.54 oz. 2.45 oz. 2.87 oz. 2.57 oz. 2.50 oz. 2.42 oz. 1.60 oz. 2.44 oz. 2.51 oz. 2.58 oz. 2.54 oz. | 2.33 oz. 1.59 oz. 2.50 oz. 2.20 oz. 2.00 oz. 2.30 oz. 2.21 oz. 2.38 oz. 1.30 oz. 1.65 oz. 2.28 oz. 2.27 oz. 1.70 oz. 2.31 oz. 1.84 oz. Unknown 2.30 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Trapper Mini Trapper BSA Mini Trapper Smooth Mini Trapper Stockman American Workman Mini Trapper Pocket Worn Mini Trapper Mini Trapper | Stockman Medium Stockman American Workman Medium Stockman Large Stockman Green Sparkle Medium Stockman |
Model Number | 18302 27381 25084 18047 80029 28700 51852 60186 16741 07321 65305 013 52830 45402 36725 18058 10439 15502 06568 13453 07012 39163 23212 23136 00784 02838 65016 6983 029 64062 23472 58414 31952 12188 55226 32592 25960 61807 10985 23651 51852 | 23005 14305 27382 17003 110727 51851 7318 SS 039 80509 13454 07049 00786 00217 07008 80035 36721 23671 39167 39162 31622 23522 15509 15506 15503 32584 06999 03578 09721 28701 00106 6981 035 117588HH 00079 042 80541 73931 23471 55223 50983 16564 23214 25155 11976 25722 51851 |
Pattern | LT207 SS 6207 SS EX207 SS 3207 SS 10207 SS 6.5207W SS 2207 SS 4207 SS 6207 CV 4207SS BH207 SS 7207 SS V6207 SS 6207W SS 6207 SS | 6318 CV 6344 SS 6318 SS 63032 SS 10318 CV 4318 SS 63087 SS 63032 CV 3318 SS 6318 10318 4344 SS 10381 SS 10344 SS 6.5318 SS 6344 CV 3318 CV 73032 4318 7318 SS 6318 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow Flat | Flat Hollow Flat |
Handle Thickness | 0.50" 0.45" 0.52" 0.49" 0.51" 0.59" 0.50" | 0.51" 0.50" 0.48" 0.52" 0.46" 0.55" 0.53" 0.47" Unknown 0.50" |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickle Silver Unknown Nickel Silver |
Frame/Liner | Brass Brass | Brass Steel Nickel Silver Unknown Brass |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Blade width | 0.45" 0.375" 0.125" 0.45" | 0.40" 0.45" 0.39" 0.375" Unknown 0.45" |
Handle Width | 0.60" 0.58" 0.50" 0.625" 0.60" | 0.48" 0.55" 0.50" Unknown 0.55" |
Plain | 6207 SS | |
Blades Included | Clip, spey, sheepsfoot Clip, sheepsfoot, pen | |
Blade Length (Clip Point) | 2.625"Blade Length (Sheepsfoot) | |
Cutting Edge (Clip Point) | 2.375"Cutting Edge (Sheepsfoot) | |
Blade Thickness (Clip Point) | 0.08"Blade Thickness (Sheepsfoot) | |
Blade Style (Clip Point) | Clip PointBlade Style (Sheepsfoot) | |
Blade Length Normalized (Sheepsfoot) | 1.875"Blade Length Normalized (Spey) | |
Blade Length Range (Sheepsfoot) | Less than 2"Blade Length Range (Spey) | |
Weight Normalized (Sheepsfoot) | 2.5 ozWeight Normalized (Spey) | |
Weight Range (Sheepsfoot) | 2 oz. to 4 oz.Weight Range (Spey) | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $59.99 | $67.99 |
Used Price | $41.99 | $47.59 |
Sale Price | $53.99 | $61.19 |
Folding Knives Descriptions
Case Cutlery Mini Trapper
The Case Mini Trapper is a more compact version of the Trapper, one of the most iconic designs ever made. Originally designed for fur trappers (hence the name), the knife includes two blades of equal lengths. The clip point blade is intended for everyday cutting such as slicing food, cutting twine, whittling, etc. The Spey blade, as its name implies, was designed for speying animals, a process that requires a very specific cut, without cutting anything else. The design is excellent for precise cuts, such as opening a package without damaging its contents. For over a century, the Trapper knife has been a staple everyday carry knife. Add this piece of history to your collection today!We sell tons of traditional trapper Knives. Take a gander and pick out your favorite!
Case Knives Medium Stockman
The Stockman from Case Knives is one of Case's most popular patterns! Three blade shapes make for three times the utility! This knife includes a spey blade, a clip point blade, and a pen blade made from polished steel. Get this MODel in multiple colors and sizes for true versatility!