Case Knives Medium Stockman vs Case Trapper
Put folding knives head to head to compare size, weight, and more.
$69.99
|
vs |
$61.99
|
Folding Knives | Case Knives Medium Stockman | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.625" (92mm) 3.25" (83mm) 3.375" (86mm) 3.75 3.63 2.5 3.5 3.88 3.375 3.38 3.25 9.21 3.50 | 4.125" (105mm) 4.25" (108mm) 4.125" |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel |
Blade Style | Clip, Spey, & Sheepsfoot Clip, Sheepsfoot, & Pen Clip, Sheepsfoot, & Spey Clip, Spey, & Pen Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point Clip Point, Drop Point, Sheepsfoot Clip Point, Sheepsfoot, Spear Point Clip Point, Pen, Spey Clip Point, Spear Point, Spey Clip Point, Sheepsfoot, Wharncliffe Clip Point, Sheepsfoot, Pen Clip Point, Sheepsfoot, Spey | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Handle Material | Corelon Synthetic Bone Oak Stag Delrin Buffalo horn Ivory Zytel Bone, Red Wood G-10 ABS Thermoplastic Black Sycamore Carbon Fiber Polymer Kirinite Wood Micarta Bone | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Pocket Clip | No | No Yes, right hand only, tip down Tip-Down |
Lock Type | Slipjoint Back Lock Slip Joint Slip Joint | Slipjoint Slip Joint Liner Lock Lockback |
Country of Origin | USA Germany USA | USA |
Blade Finish | Polished | Polished Stonewashed |
Overall Length | 3.625" (92mm) 7.875" 7.25" 6.125" 6.10" 6.00" 6.15" 7.75" 6.25" 8.50" 8.00" 5.75" 6.75" 9.00" 8.125" Unknown 6.15" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel Stainless Steel (Chrome Vanadium) Surgical Steel Stainless Steel (420J2, Surgical Steel) Stainless Steel (440C) Chrome Vanadium Tru-Sharp High Carbon Steel 440 Stainless Steel | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Handle Color | Multi Brown/tan, yellow Camouflage Black, brown/tan Black Yellow Orange Brown/Tan Pink Red Blue White Brown/tan, silver/gray Black, blue Black, silver/gray | |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 1.7 0.16 2.4 2.5 0.3 0.31 0.4 2.1 1.8 0.2 0.25 1.3 2. | |
Number of Knives/Tools | 3 2 | |
Point | Sheepsfoot Clip, spey, sheepsfoot Clip, Sheepsfoot, Spear Point Clip, sheepsfoot, pen Clip Point Clip, spey, pen Clip, Sheepfoot, Punch | |
Sheath Included | No | |
Blade Length | 2.5 2.625 3. 3.63 2.50 2.50" 2.625" 2.55" 2.875" 2.52" 2.375" 3.00" 3.125" 3.60" 2.55" | 3.125" 3.25" |
Total length | 6.13 6.125 6.375 6. 5.75 | |
Pocket Clip Included | No | |
Blades Included | Clip, spey, sheepsfoot Clip, sheepsfoot, pen | |
Cutting Edge | 2.25" 2.125" 2.375" 2.50" 2.30" Unknown 2.25" | 2.875" 3.00" 2.75" |
Blade Thickness | 0.08" 0.09" 0.07" Unknown 0.08" | 0.09" 0.10" 0.11" |
Number of Blades | 3 3 | 2 |
Blade Grind | Flat Hollow Flat | Flat Hollow |
Finish | Polish Satin Mirror Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.25" 3.55" 3.50" 3.60" 3.375" 3.56" 3.75" Unknown 3.60" | 4.125" 4.10" 4.16" 4.25" |
Handle Thickness | 0.51" 0.50" 0.48" 0.52" 0.46" 0.55" 0.53" 0.47" Unknown 0.50" | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Color | Orange Blue Red Brown Wood Black, Red Yellow Black Purple Gray Green Black, Green Gold Blue | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickel Silver | Nickel Silver Nickle Silver |
Frame/Liner | Brass Steel Nickel Silver Unknown Brass | Brass Steel Stainless Steel |
Weight | 2.33 oz. 1.59 oz. 2.50 oz. 2.20 oz. 2.00 oz. 2.30 oz. 2.21 oz. 2.38 oz. 1.30 oz. 1.65 oz. 2.28 oz. 2.27 oz. 1.70 oz. 2.31 oz. 1.84 oz. Unknown 2.30 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Model | Stockman Medium Stockman American Workman Medium Stockman Large Stockman Green Sparkle Medium Stockman | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 23005 14305 27382 17003 110727 51851 7318 SS 039 80509 13454 07049 00786 00217 07008 80035 36721 23671 39167 39162 31622 23522 15509 15506 15503 32584 06999 03578 09721 28701 00106 6981 035 117588HH 00079 042 80541 73931 23471 55223 50983 16564 23214 25155 11976 25722 51851 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 6318 CV 6344 SS 6318 SS 63032 SS 10318 CV 4318 SS 63087 SS 63032 CV 3318 SS 6318 10318 4344 SS 10381 SS 10344 SS 6.5318 SS 6344 CV 3318 CV 73032 4318 7318 SS 6318 SS | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Blade width | 0.40" 0.45" 0.39" 0.375" Unknown 0.45" | 0.60" 0.58" |
Handle Width | 0.48" 0.55" 0.50" Unknown 0.55" | 0.50" 0.68" |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Blade Length (Clip Point) | 2.625"Blade Length (Sheepsfoot) | |
Cutting Edge (Clip Point) | 2.375"Cutting Edge (Sheepsfoot) | |
Blade Thickness (Clip Point) | 0.08"Blade Thickness (Sheepsfoot) | |
Blade Style (Clip Point) | Clip PointBlade Style (Sheepsfoot) | |
Blade Length Normalized (Sheepsfoot) | 1.875"Blade Length Normalized (Spey) | |
Blade Length Range (Sheepsfoot) | Less than 2"Blade Length Range (Spey) | |
Weight Normalized (Sheepsfoot) | 2.5 ozWeight Normalized (Spey) | |
Weight Range (Sheepsfoot) | 2 oz. to 4 oz.Weight Range (Spey) | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Knives | Case Cutlery |
Prices | ||
MSRP | $67.99 | $60.99 |
Used Price | $47.59 | $42.69 |
Sale Price | $61.19 | $54.89 |
Folding Knives Descriptions
Case Knives Medium Stockman
The Stockman from Case Knives is one of Case's most popular patterns! Three blade shapes make for three times the utility! This knife includes a spey blade, a clip point blade, and a pen blade made from polished steel. Get this MODel in multiple colors and sizes for true versatility!
Case Trapper