Case Cutlery Mini Trapper vs Case Knives Mini CopperLock
Put folding knives head to head to compare size, weight, and more.
$58.99
|
vs |
$79.99
|
Folding Knives | Case Cutlery Mini Trapper | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.5" (89mm) 3.5 3.50 | 3.625" (92mm) 3.5 3.625 3.63 |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Spey Clip & Spey Clip Point, Spey Clip Point, Sheepsfoot Clip Point, Wharncliffe Clip Point, Drop Point Clip Point, Pen, Sheepsfoot Clip Point, Spey | Clip Point Clip Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Kirinite Bone Synthetic Micarta Zytel Mother of Pearl Stag Derlin Buffalo horn Polymer Delrin G-10 Horn Wood Gray Bone Bone | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Lockback Slipjoint Back Lock Slip Joint Lockback |
Country of Origin | USA USA | USA USA |
Overall Length | 3.5" (89mm) 6.25" 6.375" 6.20" 6.75" 6.125" 6.20" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Multi Red Brown/Tan Black, brown/tan Blue Camouflage Purple Black | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | |
Point | Clip, spey Drop Point Clip Point Wharncliffe | Clip Point Drop Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel (1045) Stainless Steel (Chrome Vanadium) Carbon Steel Surgical Steel Stainless Steel Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Knife Weight | 5.6 2.8 2.70 2.9 2.7 0.3 | 0.2 2.0 1.7 2. |
Pocket Clip Included | Yes No | No |
Sheath Included | No | No |
Blade Length | 2.75 2.8 2.75" 2.875" 2.70" 3.25" 2.625" 2.70" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Total length | 6.25 6.3 | 5.63 6.25 6.3 6.13 |
Cutting Edge | 2.50" 2.25" 2.30" 2.375" 2.30" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade Thickness | 0.08" 0.09" 0.11" 0.08" | 0.06" 0.07" Unknown 0.06" |
Number of Blades | 2 2 | |
Finish | Satin Polish Mirror Polish | Polish Mirror Satin Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 3.625" 3.375" 3.50" | 3.625" 3.58" 3.60" Unknown 3.58" |
Color | Pink Red Brown Blue Yellow White Tan Black Blue, White Purple Green Wood Black, Green Gray White, Brown Orange Blue | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Weight | 2.70 oz. 2.55 oz. 2.41 oz. 2.54 oz. 2.45 oz. 2.87 oz. 2.57 oz. 2.50 oz. 2.42 oz. 1.60 oz. 2.44 oz. 2.51 oz. 2.58 oz. 2.54 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Trapper Mini Trapper BSA Mini Trapper Smooth Mini Trapper Stockman American Workman Mini Trapper Pocket Worn Mini Trapper Mini Trapper | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 18302 27381 25084 18047 80029 28700 51852 60186 16741 07321 65305 013 52830 45402 36725 18058 10439 15502 06568 13453 07012 39163 23212 23136 00784 02838 65016 6983 029 64062 23472 58414 31952 12188 55226 32592 25960 61807 10985 23651 51852 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | LT207 SS 6207 SS EX207 SS 3207 SS 10207 SS 6.5207W SS 2207 SS 4207 SS 6207 CV 4207SS BH207 SS 7207 SS V6207 SS 6207W SS 6207 SS | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow Flat | Flat Flat |
Handle Thickness | 0.50" 0.45" 0.52" 0.49" 0.51" 0.59" 0.50" | 0.41" 0.32" 0.43" Unknown 0.41" |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickle Silver Unknown Nickle Silver |
Frame/Liner | Brass Brass | Brass Steel Unknown Brass |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Blade width | 0.45" 0.375" 0.125" 0.45" | 0.58" 0.60" Unknown 0.58" |
Handle Width | 0.60" 0.58" 0.50" 0.625" 0.60" | 0.66" 0.60" 0.62" Unknown 0.66" |
Plain | 6207 SS | |
Automatic Knife | No | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $59.99 | $75.99 |
Used Price | $41.99 | $53.19 |
Sale Price | $53.99 | $68.39 |
Folding Knives Descriptions
Case Cutlery Mini Trapper
The Case Mini Trapper is a more compact version of the Trapper, one of the most iconic designs ever made. Originally designed for fur trappers (hence the name), the knife includes two blades of equal lengths. The clip point blade is intended for everyday cutting such as slicing food, cutting twine, whittling, etc. The Spey blade, as its name implies, was designed for speying animals, a process that requires a very specific cut, without cutting anything else. The design is excellent for precise cuts, such as opening a package without damaging its contents. For over a century, the Trapper knife has been a staple everyday carry knife. Add this piece of history to your collection today!We sell tons of traditional trapper Knives. Take a gander and pick out your favorite!
Case Knives Mini CopperLock
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!