Emerson Pro-Tech CQC-7 vs Gerber Gator
Put automatic knives head to head to compare size, weight, and more.
$410.00
|
vs |
$118.95
|
Automatic Knives | Emerson Pro-Tech CQC-7 | Gerber Gator |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.875" (200mm) 7.92" (201mm) 8" (203mm) 9" (229mm) 9.15" (232mm) 7.2" (183mm) 7.20" 9.15" 8.00" 8.75" 7.875" 9.10" 7.75" 7.92" | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" |
Closed Length | 4.625" (117mm) 4.67" (119mm) 4.67" 4.65" (118mm) 5.15" (131mm) 5.37" (136mm) 4.2" (107mm) 4.7 4.85 4.65 4.25 4.5 | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 |
Blade Length | 3.25" (83mm) 3.25" 3.3" (84mm) 3.85" (98mm) 3.78" (96mm) 2.9" (74mm) 3.3 2.90 2.88 3.25 2.90" 3.78" 3.30" 4.125" 3.80" | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" |
Blade Thickness | .12" (3mm) .120" .125" (3mm) 0.13" 0.12" 0.11" | 0.13" 0.12" 0.25" 0.19" |
Blade Steel | 154CM | 420HC |
Blade Finish | Bead Blasted Two Tone Stonewashed Black Cerakote Black | |
Handle Material | Aluminum Carbon Fiber G-10 Black G-10 Black G-10 - Titanium liners Micarta Aluminum, G-10 Aluminum, Carbon Fiber Cocobolo Abalone Maple Ironwood | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Up, Tip-Down Tip-Down | |
Lock Type | Button Linerlock Liner Lock Frame Lock Button Lock | Lockback Back Lock Lockback |
Country of Origin | USA China | USA China USA |
Blade Style | Spear Point Tanto Spear Drop Point | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other |
Weight | 4.1oz 4.1 oz 5.2oz 4.5oz 5.6oz 5.7oz 3.8oz 4.40 oz. 5.70 oz. 5.20 oz. 5.86 oz. 4.10 oz. 3.60 oz. 5.09 oz. 3.80 oz. 4.17 oz. 5.05 oz. 4.53 oz. 6.40 oz. 3.81 oz. 4.28 oz. 4.72 oz. 3.90 oz. 3.95 oz. 3.92 oz. 3.69 oz. 4.20 oz. 4.67 oz. 4.27 oz. | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. |
Handle | Aluminum | |
Edge Style | Partially Serrated Plain Partial Serrations Plain, Recurve | |
Cutting Edge Length | 3.9" (99mm) 3.31" (84mm) 2.92" (74mm) | |
Handle Thickness | .5" (13mm) 0.6" (15mm) .54" (14mm) 0.50" 0.51" 0.47" 0.52" 0.45" 0.48" | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" |
Manufacturer Ref. # | S-CQC7-BW-BTS S-CQC7-BW-SFS CQC7-BW-BTS CQC7-BW-SFS M-CQC7-BW-SFS M-CQC7-BW-SF SCQC-7BW BT SCQC-7BW SF CQC-7BW SF CQC-7BW BT | |
Assisted Open | No | No |
Blade Color | Black Silver/Gray | Silver/Gray Black Black, Silver/Gray |
Blade Edge | Partially Serrated/ComboEdge Plain | Plain Partially Serrated/ComboEdge Serrated |
Blade Material | Stainless Steel (154CM) Stainless Steel (8Cr13MoV) 154CM Stainless Steel ATS 34 CPM S35VN CPM S45VN Damascus | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V |
Handle Color | Black | Black |
Knife Type | Folding Manual Fixed Blade Automatic Butterfly | Folding Fixed Blade Manual Manual |
Knife Weight | 3.8 | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 |
Pocket Clip Included | Yes | No |
Point | Tanto | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw |
Sheath Included | No | Yes |
Total length | 8.00 8 7.75 7.13 | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 |
Hardness | 57-59 RC | |
Blade Grind | Flat Chisel Hollow | Scandi Flat |
Finish | Stonewash Black Black, Satin Acid Wash Bead Blast Copper Satin Gray Damascus Brown Red | Black Bead Blast Polish Satin Polish |
Edge Type | Plain Serrated | Plain Serrated Plain |
Handle Length | 4.20" 5.37" 4.65" 4.625" 5.30" 4.50" 4.67" 4.70" | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" |
Color | Black Spectrum Red Brown Orange Black, Brown Black, Blue Blue Black, Green OD Green Black, Gray Tan Blue, Red Black, Wood Gray, Spectrum Gray, White Wood Black, White Green Green Camo Black, Green Camo Brown, Gray Gray, Green Black, Blue, Red, White Black, Blue, Orange Black, Red Jade | Black Gray Black |
Frame/Liner | Titanium Aluminum Stainless Steel | Stainless Steel |
User | Right Hand Right Hand, Left Hand | |
Opener | Thumb Disc, Wave Opener Push Button Thumb Disc Flipper, Thumb Disc, Wave Opener | Thumb Hole Thumb Hole |
Model | CQC-7 CQC-7 Fixed Blade E7T37 CQC-7A CQC-7 Tactical CQC-7 Flipper CQC-7K 970SBT CQC-7B Punisher CQC7 | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator |
Best Use | Everyday Carry Tactical Recreation, Tactical Collection Everyday Carry, Tactical | Camp/Hike Hunting Fishing Hunting |
Product Type | Knife | Machete Knife Saw Knife |
Cutting Edge | 4.00" 3.00" 3.625" | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" |
Blade width | 1.00" 0.75" 0.96" | 1.75" |
Handle Width | 1.00" 1.00' | |
Sheath | Kydex | Nylon Leather Leather |
Model Number | CQC-7-BT E7A01-BLUE E7T01-BLUE 6034T 6034TBLK BW-BT CQC-7-SF E7T03 E7T15 E7T08-SW E7T-COCO E7T03-SG E7T3-CHRISKYLE-SG E7T3-SG E7T07-SW E7T02 E7T01 E7T04 E7T08 E7T07 E7A32 E7A34 E7A30 E7A31 E7T1052 E7T48 E7T152 E7T32 E7A25 E7A152-PUNISHER E7A105 E7T10 E7T-2014-C E7A24 E7A10 E7A151 E7T105-DAM E7T105 E7T25 E7T22 E7T3-Punisher E7T02-SW E7T01-SW E7A114 E7T52 E7A51 E7A1GRN E7T23 E7T03GRN E713 E7T20-SW E7A51-USN-G4 E7A123 E7A121 E7A8 E7A7 E7A4 E7A3 E7A1 E7A2 E7A8-SW E7A7-SW E7A104 E7A152 E7T CQC7 Operator GXII CQC7 Operator E7T45.4 E7T45.1 E7A5 E7A03-DW E7T03-DW E7T01-RD | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 |
Designer | Ernest Emerson | |
Automatic Knife | No | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Machete Type | Bush Bolo Kukri | |
Bolster Material | Steel Steel | |
Details | ||
Brand | Emerson Knives | Gerber |
Prices | ||
MSRP | $400.00 | $123.95 |
Used Price | $280.00 | $86.77 |
Sale Price | $360.00 | $76.95 |
Automatic Knives Descriptions
Emerson Pro-Tech CQC-7
This Emerson/Pro-Tech CQC-7 automatic knife features a Mexican blanket micarta front scale and a red micarta button insert with a black anodized aluminum frame. Includes a pocket clip. The tanto style blade is two-tone black and satin finished 154-CM stainless steel with a chisel grind.The CQC-7 Pro-Tech/Emerson collaboration combines the classic folder design of the CQC-7 and the convenience of an automatic knife. The action on this knife is exactly what you expect from Pro-Tech—it is superb!
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.