Gerber Gator vs Gerber Propel
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$163.99
|
Folding Knives | Gerber Gator | Gerber Propel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 8.52" (216mm) 8.52" 8.50" 7.50" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | 5" (127mm) 5.02 5.00 |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 3.5" (89mm) 3.5 3.51" 3.50" 3.10" |
Blade Steel | 420HC | S30V 420HC |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Tanto Drop Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | G-10 Rubber |
Lock Type | Lockback Back Lock Lockback | Button Plunge Lock Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 4.28oz 4.70 oz. 5.12 oz. 3.70 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | No Yes |
Automatic Knife | No | Yes |
Blade Color | Silver/Gray Black Black, Silver/Gray | Black |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | Plain Partially Serrated/ComboEdge |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | Stainless Steel (420HC) S30V Steel 420 CPM S30V Stainless Steel |
Handle Color | Black | Black Brown/Tan |
Knife Type | Folding Fixed Blade Manual Manual | Folding Automatic Fixed Blade |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | 4.28 4.2 |
Pocket Clip Included | No | Yes |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | Tanto |
Sheath Included | Yes | No |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | 8.52 |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Black Stonewash |
Edge Type | Plain Serrated Plain | Serrated Plain |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 5.00" 4.375" |
Color | Black Gray Black | Black OD Green Tan |
Sheath | Nylon Leather Leather | Polymer |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | Propel Principle |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 30-000842N 30-001317N 30-001309N 30-001308N 30-000695N 30-001655 |
Best Use | Camp/Hike Hunting Fishing Hunting | Tactical Camp/Hike |
Product Type | Machete Knife Saw Knife | Knife |
Frame/Liner | Stainless Steel | Stainless Steel |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | 3.25" |
Blade width | 1.75" | 1.13" |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | 0.13" |
Blade Grind | Scandi Flat | Scandi |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.64" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button |
Blade Finish | Coated | |
Pocket Clip | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up | |
User | Right Hand, Left Hand | |
Handle Width | 1.125" | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $123.95 | $159.99 |
Used Price | $86.77 | $111.99 |
Sale Price | $76.95 | $143.99 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Gerber Propel
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.