Gerber Gator vs Microtech LUDT
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$245.97
|
Folding Knives | Gerber Gator | Microtech LUDT |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 8.04" (204mm) 8.00" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 3.43" (87mm) 3.375" |
Blade Steel | 420HC | |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Drop Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum |
Lock Type | Lockback Back Lock Lockback | Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 4.625" |
Color | Black Gray Black | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | LUDT |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG |
Best Use | Camp/Hike Hunting Fishing Hunting | Tactical Collection, Tactical |
Product Type | Machete Knife Saw Knife | Sheath Knife |
Frame/Liner | Stainless Steel | |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | |
Blade width | 1.75" | |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | 0.126" (3.18mm) 0.13" |
Blade Grind | Scandi Flat | Flat |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.53" (13.46mm) 0.48" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button |
Cutting Edge Length | 3.23" (82mm) | |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | |
Edge Style | Plain Partially Serrated Partially Serated | |
Pocket Clip | Tip-Down Tip-Up | |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
User | Right Hand | |
Details | ||
Brand | Gerber | Microtech |
Prices | ||
MSRP | $123.95 | $255.97 |
Used Price | $86.77 | $179.18 |
Sale Price | $76.95 | $230.37 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Microtech LUDT
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.