Gerber Gator vs Pro-Strider SnG
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$530.00
|
Folding Knives | Gerber Gator | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 8.25" (210mm) 8.25" 8.125" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | 4.75" (121mm) 4.75" |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 3.5" (89mm) 3.5" 3.50" |
Blade Steel | 420HC | 154CM |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Drop Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Lock Type | Lockback Back Lock Lockback | Button Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | 154CM Damascus |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 4.75" 1.625" |
Color | Black Gray Black | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | SnG PT |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Best Use | Camp/Hike Hunting Fishing Hunting | Everyday Carry, Tactical Everyday Carry Collection |
Product Type | Machete Knife Saw Knife | Knife Keychain |
Frame/Liner | Stainless Steel | Stainless Steel |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | 2.875" 3.00" 2.75" |
Blade width | 1.75" | 1.25" |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | .12" (3mm) .125" 0.13" 0.12" |
Blade Grind | Scandi Flat | Flat Compound |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.50" 0.52" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button |
Blade Finish | Polished Bead Blasted Stonewashed | |
Pocket Clip | Yes, right hand only, tip up Tip-Up | |
User | Right Hand | |
Handle Width | 1.125" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $123.95 | $525.00 |
Used Price | $86.77 | $367.50 |
Sale Price | $76.95 | $472.50 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.