Gerber Gator vs Pro-Tech Godfather
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$201.95
|
Folding Knives | Gerber Gator | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | 5.25" (133mm) 3.98" (101mm) 5.56" |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Blade Steel | 420HC | 154CM |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Stiletto Spear Point Drop Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Lock Type | Lockback Back Lock Lockback | Button Push Button Automatic Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | 154CM Damascus |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 5.25" 5.56" |
Color | Black Gray Black | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | Godfather |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG |
Best Use | Camp/Hike Hunting Fishing Hunting | Tactical Everyday Carry Collection |
Product Type | Machete Knife Saw Knife | Knife |
Frame/Liner | Stainless Steel | Aluminum Stainless Steel Titanium |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | 3.75" |
Blade width | 1.75" | 0.75" |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" |
Blade Grind | Scandi Flat | Hollow Flat |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.51" (12.9mm) 0.49" 0.50" 0.48" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button Button |
Blade Finish | Black Coated Satin Black Cloated Bead Blasted Black DLC | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up | |
Edge Style | Plain | |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Hardness | 59 RC | |
User | Right Hand Left Hand | |
Handle Width | 1.00" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $123.95 | $209.95 |
Used Price | $86.77 | $146.97 |
Sale Price | $76.95 | $188.96 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Pro-Tech Godfather
Pro-Tech Godfather with blacked out handle and partially serrated blade.