Gerber Gator vs Pro-Tech Godson
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$384.95
|
Folding Knives | Gerber Gator | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 7.56" (192mm) 7.56" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | 4.41" (112mm) 4.41" |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | 420HC | 154CM Stainless Steel Damascus |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Spear Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Lock Type | Lockback Back Lock Lockback | Button Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | 154CM Damascus Stainless Steel Unknown |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 4.41" |
Color | Black Gray Black | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | Godson |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Best Use | Camp/Hike Hunting Fishing Hunting | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Machete Knife Saw Knife | Knife |
Frame/Liner | Stainless Steel | Aluminum Titanium Stainless Steel Unknown |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | 0.11" |
Blade width | 1.75" | Unknown |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | .125" (3mm) .11" (3mm) .110" 0.11" Unknown |
Blade Grind | Scandi Flat | Flat |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.45" 0.49" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button |
Blade Finish | Polished Black Coated Satin Bead Blasted Black | |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up | |
Hardness | 59 RC | |
User | Right Hand Left Hand | |
Pivot Type | Bearings | |
Handle Width | Unknown | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $123.95 | $399.95 |
Used Price | $86.77 | $279.97 |
Sale Price | $76.95 | $359.96 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Pro-Tech Godson
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.