Gerber Gator vs Pro-Tech Large Don
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$402.00
|
Folding Knives | Gerber Gator | Pro-Tech Large Don |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 10.4" (264mm) 8.10" 8.00" 10.375" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 4.5" (114mm) 4.5" 3.50" 4.50" |
Blade Steel | 420HC | 154CM |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Spear Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Aluminum - Carbon Fiber Inlay Aluminum Carbon Fiber Mother of Pearl Wood Abalone Micarta Ironwood Bone Ebonite Stone Coral G-10 Rosewood Cocobolo Maple Mastodon Aluminum, Cocobolo Ivory |
Lock Type | Lockback Back Lock Lockback | Button Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 4 oz 3.10 oz. 3.27 oz. 3.21 oz. 2.40 oz. 8.22 oz. 2.56 oz. 8.40 oz. 4.20 oz. 8.20 oz. 4.52 oz. 2.28 oz. 4.03 oz. 2.15 oz. 4.02 oz. 4.01 oz. 7.70 oz. 4.50 oz. 4.05 oz. 4.04 oz. 8.30 oz. 4.68 oz. 8.19 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | 154CM Damascus |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Satin Damascus Black Polish Black, Satin |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 4.60" 4.625" 5.875" |
Color | Black Gray Black | Blue, Black Gold, Gray, White Wood Blue Teal, White Black, Blue Black Gray, Wood Brown, Gray Green Brown Gray, White Gray, Tan Gray, Red Black, Wood Black, Gray Gray, Spectrum Black, Brown Black, White Black, Tan |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | Don Large Don |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 1760-DIW 1760 17-Noble 2 1908-DIW 1908-JB 1921 17-Noble 1 1904 1907-KOA 1703 BT 1744 1706-C-MP 1706-MP 1707 1706-DIW 1911 1738 1906-DIW 1952 1907-C 1906-C 1944 1921-MOP 1945 1906 1938 1908-C 1905 1926 1925 1745 1951 1705 1704 1706-C 1752 1707-C 1751 1702-MT 1701-MT 1708-C 1751-DM 1744-DM 1950-BC 1906-DAM 1918 1904-Maple |
Best Use | Camp/Hike Hunting Fishing Hunting | Collection |
Product Type | Machete Knife Saw Knife | Knife |
Frame/Liner | Stainless Steel | Titanium Aluminum Stainless Steel |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | 3.30" |
Blade width | 1.75" | 0.67" |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | .125" (3mm) .125" 0.11" 0.13" 0.12" |
Blade Grind | Scandi Flat | Hollow Flat |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.45" 0.47" 0.49" |
Bolster Material | Steel Steel | Aluminum |
Opener | Thumb Hole Thumb Hole | Push Button |
Blade Finish | Black Coated Satin | |
Pocket Clip | No Yes, right hand only, tip up Tip-Up | |
Hardness | 59 RC | |
User | Right Hand | |
Handle Width | 0.72" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $123.95 | $400.00 |
Used Price | $86.77 | $280.00 |
Sale Price | $76.95 | $360.00 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Pro-Tech Large Don
This Large Don knife is outfitted with a large rose gold finished 154-CM blade. The body is made with a black aluminum handle with a rose gold pivot and firing button. The hardware on this knife is black finished. This knife is incredibly light despite it length. The Protech Don series takes styling cues from the popular Italian stiletto. The Don's profile is long, slim and even includes blade guards. This is a great example of innovative Italian styling being coupled with American machining expertise to produce a synthesis that is both complementary and original! This knife is sure to please both Protech fans and collectors of Italian meMorabilia alike.