Gerber Gator vs Pro-Tech Sprint
Put folding knives head to head to compare size, weight, and more.
$118.95
|
vs |
$155.00
|
Folding Knives | Gerber Gator | Pro-Tech Sprint |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) 9.0" (229mm) 8.86" (225mm) 25.70" 7.20" 16.00" 8.625" 15.55" 8.54" 8.50" 7.63" 18.75" 19.50" 9.00" 19.00" 24.00" 11.14" 8.86" 22.50" 8.625" | 5" (127mm) 5.00" |
Closed Length | 4.14" (105mm) 4.9 5.0 4.96 4.11 4.72 4.125 | 3.05" (77mm) 3.05" |
Blade Length | 3.08" (78mm) 4.02" (102mm) 3.6 3.60 3.76 3.62 7.5 6 4.00 4.02 3.7 7.63 3.75 2.75 18 15.44 12.00 9 10.75 18.00" 3.10" 10.50" 3.625" 6.65" 3.76" 3.62" 10.75" 9.00" 4.00" 12.00" 17.90" 6.10" 4.02" 15.50" 3.625" | 1.95" (50mm) 1.95" |
Blade Steel | 420HC | S35VN |
Blade Style | Clip Point Gut Hook Drop Point Standard Other Drop Point, Other Hawkbill Tanto Trailing Point Kukri Drop Point, Other | Spear Point |
Handle Material | Glass Filled Nylon Glass-Filled Nylon Rubber Zytel Kraton Nylon High Carbon Steel with Gator-Grip Gator Grip GFN Rubber | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
Lock Type | Lockback Back Lock Lockback | Button Button Lock |
Weight | 3oz 6.6oz 1 lb. 2.00 oz. 3.00 oz. 13.21 oz. 4.47 oz. 5.25 oz. 10.80 oz. 4.96 oz. 4.40 oz. 5.40 oz. 14.30 oz. 8.00 oz. 7.67 oz. 1 lb. 11.30 oz. 1 lb. 5.80 oz. 4.20 oz. 3.80 oz. 6.60 oz. 14.40 oz. 1 lb. 4.80 oz. 4.47 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
Country of Origin | USA China USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray Black Black, Silver/Gray | |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | |
Blade Material | Stainless Steel (CPM-S30V) S30V Steel Stainless Steel (420HC) Stainless Steel (440) Stainless Steel (400 series) Stainless Steel (154CM) Carbon Steel Carbon Steel (1055) Stainless Steel (high carbon) High Carbon Steel 420 Stainless Steel CPM S30V 154CM 1050 CPM S30V | Damascus CPM S35VN |
Handle Color | Black | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Knife Weight | 4.8 4.6 5.40 4.4 4.96 4.2 8.00 3.8 6.6 5.25 5.4 5.0 4.40 2.8 0.18 26.5 17.6 14.30 | |
Pocket Clip Included | No | |
Point | Gut Hook Drop Point Clip Point Trailing Point Blunt tip Hawkbill Clip, saw | |
Sheath Included | Yes | |
Sheath Material | Leather ballistic nylon Nylon Plastic Cordura | |
Total length | 8.5 8.6 7.63 8.50 8.54 12.13 10.88 9.00 8.86 8.58 8.75 6.875 25.7 22.48 19 19.5 18.75 | |
Machete Type | Bush Bolo Kukri | |
Finish | Black Bead Blast Polish Satin Polish | Damascus Copper Stonewash Black Satin Pink |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 7.70" 4.10" 5.50" 5.00" 8.78" 4.96" 4.11" 8.00" 9.50" 7.00" 6.10" 4.84" 5.00" | 3.05" |
Color | Black Gray Black | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
Sheath | Nylon Leather Leather | |
Model | Gator Gator-Mate Gator Machete Pro Gator Brush Thinner Golok Gator Bush Machete Gator Fillet Kukri Bolo Gator | Sprint |
Model Number | 31-000758 06149 31-000705 30-001086 30-001085 22-41457 46932 22-41417 06064 46079 46069 31-000759 31-000083 30-001082 30-001083 31-002850 31-002848 75230 46904 46906 31-002074 31-002076 30-001086 | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
Best Use | Camp/Hike Hunting Fishing Hunting | Collection Everyday Carry |
Product Type | Machete Knife Saw Knife | Knife |
Frame/Liner | Stainless Steel | Aluminum |
Cutting Edge | 7.33" 3.50" 3.30" 11.00" 15.50" 3.625" | |
Blade width | 1.75" | |
Blade Thickness | 0.13" 0.12" 0.25" 0.19" | .1" (3mm) .100" 0.11" |
Blade Grind | Scandi Flat | Flat |
Handle Thickness | 0.94" 0.81" 0.82" 0.88" 0.90" 0.83" 0.81" | 0.40" 0.38" |
Bolster Material | Steel Steel | |
Opener | Thumb Hole Thumb Hole | Push Button |
Blade Finish | Black Coated Stonewashed | |
Pocket Clip | Yes, right hand only, tip up Tip-Up | |
User | Right Hand | |
Hardness | 60 RC | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $123.95 | $160.00 |
Used Price | $86.77 | $112.00 |
Sale Price | $76.95 | $144.00 |
Folding Knives Descriptions
Gerber Gator
Gerber's iconic Gator line gets a boost with premium S30V steel. Polished blades and bolsters offer classic protection against corrosion and undeniable beauty. Its handle has been updated with a Gerber logo stamped steel bolsters and stylized Gator Grip rubber. This folding MODel has a drop point blade with a gut hook and a stout lockback mechanism. Includes an alligator-embossed leather sheath.
Pro-Tech Sprint
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.