Gerber Moment vs Gerber Paraframe I
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$40.50
|
Folding Knives | Gerber Moment | Gerber Paraframe I |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 7.01" (178mm) 7.00" 7.00" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" |
Blade Steel | 5Cr15MoV | 400 Stainless |
Blade Style | Gut Hook Drop Point Other Drop Point | Clip Point Clip Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 2.6oz 2.60 oz. 2.80 oz. |
Assisted Open | No | No |
Blade Color | Silver/Gray | Black Silver/Gray |
Blade Edge | Plain Serrated | Partially Serrated/ComboEdge Plain Serrated |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown |
Closed Length | 5.13 4.38 | 4.11" (104mm) 4.13 4.11 4.125 |
Handle Color | Black Black, silver/gray | Black Silver/Gray |
Knife Type | Folding Fixed Blade Manual Manual | Folding Manual Manual |
Lock Type | Liner Lock Frame Lock Frame Lock | Frame Lock Frame Lock |
Pocket Clip Included | No Yes | Yes |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | Tanto Clip Point Drop Point |
Sheath Included | Yes No | No |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | 7.00 7.01 7 |
Knife Weight | 16 3.0 | 2.9 2.70 |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Bead Blast Satin |
Edge Type | Plain Serrated Plain | Plain Serrated Plain |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 4.00" 4.00" |
Color | Black, Gray Black Black, Gray | Green Camo Gray Gray |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel Stainless Steel |
User | Right Hand Right Hand | Right Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right hand tip down only Tip-Down Tip-Down |
Opener | Thumb Stud Thumb Hole Thumb Stud | Nail Nick Thumb Stud Thumb Stud |
Model | Moment Field Dress Moment | Paraframe 1/Mini Paraframe Paraframe Paraframe I |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 31-003207 31-002929 22-48444 22-48443 |
Country of Origin | China China | Imported China China |
Best Use | Hunting Hunting | Everyday Carry Everyday Carry |
Product Type | Knife Saw Knife | Knife Set Knife Knife |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Finish | Coated | |
Pieces | 2 | |
Blade Thickness | 0.09" 0.09" | |
Handle Thickness | 0.32" 0.32" | |
Cutting Edge | 3.00" | |
Blade width | 0.88" | |
Handle Width | 1.00" | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $24.95 | $40.50 |
Used Price | $17.47 | $28.35 |
Sale Price | $14.95 | $19.95 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.