Gerber Moment vs Gerber Propel
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$163.99
|
Folding Knives | Gerber Moment | Gerber Propel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 8.52" (216mm) 8.52" 8.50" 7.50" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.5" (89mm) 3.5 3.51" 3.50" 3.10" |
Blade Steel | 5Cr15MoV | S30V 420HC |
Blade Style | Gut Hook Drop Point Other Drop Point | Tanto Drop Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | G-10 Rubber |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 4.28oz 4.70 oz. 5.12 oz. 3.70 oz. |
Assisted Open | No | No Yes |
Blade Color | Silver/Gray | Black |
Blade Edge | Plain Serrated | Plain Partially Serrated/ComboEdge |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | Stainless Steel (420HC) S30V Steel 420 CPM S30V Stainless Steel |
Closed Length | 5.13 4.38 | 5" (127mm) 5.02 5.00 |
Handle Color | Black Black, silver/gray | Black Brown/Tan |
Knife Type | Folding Fixed Blade Manual Manual | Folding Automatic Fixed Blade |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Plunge Lock Button Lock |
Pocket Clip Included | No Yes | Yes |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | Tanto |
Sheath Included | Yes No | No |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | 8.52 |
Knife Weight | 16 3.0 | 4.28 4.2 |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Black Stonewash |
Edge Type | Plain Serrated Plain | Serrated Plain |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 5.00" 4.375" |
Color | Black, Gray Black Black, Gray | Black OD Green Tan |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel |
User | Right Hand Right Hand | Right Hand, Left Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
Model | Moment Field Dress Moment | Propel Principle |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 30-000842N 30-001317N 30-001309N 30-001308N 30-000695N 30-001655 |
Country of Origin | China China | USA |
Best Use | Hunting Hunting | Tactical Camp/Hike |
Product Type | Knife Saw Knife | Knife |
Sheath | Nylon | Polymer |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Finish | Coated | |
Automatic Knife | Yes | |
Cutting Edge | 3.25" | |
Blade width | 1.13" | |
Blade Thickness | 0.13" | |
Blade Grind | Scandi | |
Handle Width | 1.125" | |
Handle Thickness | 0.64" | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $24.95 | $159.99 |
Used Price | $17.47 | $111.99 |
Sale Price | $14.95 | $143.99 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Gerber Propel
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.