Gerber Moment vs Heretic Knives Hydra
Put folding knives head to head to compare size, weight, and more.
|
$24.95
|
vs |
$1927.00
|
| Folding Knives | Gerber Moment | Heretic Knives Hydra |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 9" (229mm) 9.25" 9.00" 9.125" |
| Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.625" (92mm) 3.625" |
| Blade Steel | 5Cr15MoV | Elmax |
| Blade Style | Gut Hook Drop Point Other Drop Point | Drop Point Tanto |
| Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum Stainless Steel Aluminum, G-10 Aluminum, Copper Carbon Fiber |
| Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 9.37 oz. 9.35 oz. 8.95 oz. 5.04 oz. 7.81 oz. 4.26 oz. 5.21 oz. 5.32 oz. 5.17 oz. |
| Assisted Open | No | |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain Serrated | |
| Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | Elmax CPM 154 CPM S35VN |
| Closed Length | 5.13 4.38 | 5.3" (135mm) |
| Handle Color | Black Black, silver/gray | |
| Knife Type | Folding Fixed Blade Manual Manual | Single-Action OTF Automatic |
| Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock |
| Pocket Clip Included | No Yes | |
| Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
| Sheath Included | Yes No | |
| Sheath Material | Nylon | |
| Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
| Knife Weight | 16 3.0 | |
| Number of Knives/Tools | 3 | |
| Finish | Bead Blast Bead Blast | Mirror Black Stonewash, Stonewash Black, Satin Bead Blast, Stonewash Stonewash Black Blue |
| Edge Type | Plain Serrated Plain | Plain Serrated |
| Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 5.625" 5.375" 5.50" |
| Color | Black, Gray Black Black, Gray | Gray Jade Copper Black Blue Red Green OD Green |
| Frame/Liner | Stainless Steel Stainless Steel | Aluminum |
| User | Right Hand Right Hand | Right Hand Right Hand, Left Hand |
| Pocket Clip | Tip-Down Tip-Down | Tip-Down |
| Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
| Model | Moment Field Dress Moment | Hydra |
| Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | H007-2A H007-11A-BLU H007-6B-T H007-6A-GRN H007-6A-BLU H007-5A-RED H007-5A-GRN H007-5A H007-6A-T |
| Country of Origin | China China | USA |
| Best Use | Hunting Hunting | Collection Tactical |
| Product Type | Knife Saw Knife | Knife |
| Sheath | Nylon | |
| Overall Length (Hook) | 8.625"Overall Length (Saw) | |
| Blade Length (Hook) | 3.625"Blade Length (Saw) | |
| Blade Style (Hook) | Drop PointBlade Style (Saw) | |
| Edge Type (Hook) | PlainEdge Type (Saw) | |
| Handle Length (Hook) | 5.00"Handle Length (Saw) | |
| Weight (Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Hook) | Nylon | |
| Model (Hook) | MomentModel (Saw) | |
| Model Number (Hook) | 31-002200 | |
| Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
| Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
| Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
| Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
| Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
| Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
| Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
| Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
| Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
| Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Gut Hook) | NylonSheath (Caping) | |
| Model (Gut Hook) | MomentModel (Saw) | |
| Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
| Blade Length Normalized (Caping) | 3.25" | |
| Blade Length Range (Caping) | 3" to 3.49" | |
| Weight Normalized (Caping) | 7.2 oz | |
| Weight Range (Caping) | 6 oz. to 9 oz. | |
| Blade Thickness | .157" (4mm) 0.16" 0.15" | |
| Blade Finish | Stonewashed DLC Two Tone | |
| Cutting Edge | 3.25" 3.50" | |
| Blade Grind | Hollow | |
| Handle Thickness | 0.47" 0.45" 0.50" | |
| Blade width | 0.75" | |
| Handle Width | 1.125" | |
| Details | ||
| Brand | Gerber | Heretic Knives |
| Prices | ||
| MSRP | $24.95 | $1,999.00 |
| Used Price | $17.47 | $1,399.30 |
| Sale Price | $14.95 | $1,799.10 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Heretic Knives Hydra
This custom Hydra out-the-front knife has strong push-button automatic action. It has a tumbled Uddeholm RoyAlloy stainless steel frame with copper accents and charging handle. The milled 6Al4V titanium pocket clip is tumbled and the draw bar is capped with a carbon fiber puller. The Elmax steel drop point blade is mirror polished with hollow grinds.