Gerber Moment vs Pro-Strider SnG
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$530.00
|
Folding Knives | Gerber Moment | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 8.25" (210mm) 8.25" 8.125" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.5" (89mm) 3.5" 3.50" |
Blade Steel | 5Cr15MoV | 154CM |
Blade Style | Gut Hook Drop Point Other Drop Point | Drop Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | 154CM Damascus |
Closed Length | 5.13 4.38 | 4.75" (121mm) 4.75" |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 4.75" 1.625" |
Color | Black, Gray Black Black, Gray | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel |
User | Right Hand Right Hand | Right Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right hand only, tip up Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
Model | Moment Field Dress Moment | SnG PT |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Country of Origin | China China | USA |
Best Use | Hunting Hunting | Everyday Carry, Tactical Everyday Carry Collection |
Product Type | Knife Saw Knife | Knife Keychain |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Finish | Polished Bead Blasted Stonewashed | |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | |
Cutting Edge | 2.875" 3.00" 2.75" | |
Blade Grind | Flat Compound | |
Handle Thickness | 0.50" 0.52" | |
Blade width | 1.25" | |
Handle Width | 1.125" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $24.95 | $525.00 |
Used Price | $17.47 | $367.50 |
Sale Price | $14.95 | $472.50 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.