Gerber Moment vs Pro-Tech Godson
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$384.95
|
Folding Knives | Gerber Moment | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 7.56" (192mm) 7.56" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | 5Cr15MoV | 154CM Stainless Steel Damascus |
Blade Style | Gut Hook Drop Point Other Drop Point | Spear Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | 154CM Damascus Stainless Steel Unknown |
Closed Length | 5.13 4.38 | 4.41" (112mm) 4.41" |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 4.41" |
Color | Black, Gray Black Black, Gray | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Frame/Liner | Stainless Steel Stainless Steel | Aluminum Titanium Stainless Steel Unknown |
User | Right Hand Right Hand | Right Hand Left Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
Model | Moment Field Dress Moment | Godson |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Country of Origin | China China | USA |
Best Use | Hunting Hunting | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Knife Saw Knife | Knife |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | |
Blade Finish | Polished Black Coated Satin Bead Blasted Black | |
Hardness | 59 RC | |
Blade Grind | Flat | |
Handle Thickness | 0.45" 0.49" | |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | |
Blade width | Unknown | |
Handle Width | Unknown | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $24.95 | $399.95 |
Used Price | $17.47 | $279.97 |
Sale Price | $14.95 | $359.96 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Pro-Tech Godson
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.