Gerber Moment vs Pro-Tech Large Don
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$402.00
|
Folding Knives | Gerber Moment | Pro-Tech Large Don |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 10.4" (264mm) 8.10" 8.00" 10.375" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 4.5" (114mm) 4.5" 3.50" 4.50" |
Blade Steel | 5Cr15MoV | 154CM |
Blade Style | Gut Hook Drop Point Other Drop Point | Spear Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum - Carbon Fiber Inlay Aluminum Carbon Fiber Mother of Pearl Wood Abalone Micarta Ironwood Bone Ebonite Stone Coral G-10 Rosewood Cocobolo Maple Mastodon Aluminum, Cocobolo Ivory |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 4 oz 3.10 oz. 3.27 oz. 3.21 oz. 2.40 oz. 8.22 oz. 2.56 oz. 8.40 oz. 4.20 oz. 8.20 oz. 4.52 oz. 2.28 oz. 4.03 oz. 2.15 oz. 4.02 oz. 4.01 oz. 7.70 oz. 4.50 oz. 4.05 oz. 4.04 oz. 8.30 oz. 4.68 oz. 8.19 oz. |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | 154CM Damascus |
Closed Length | 5.13 4.38 | |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | Automatic |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Satin Damascus Black Polish Black, Satin |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 4.60" 4.625" 5.875" |
Color | Black, Gray Black Black, Gray | Blue, Black Gold, Gray, White Wood Blue Teal, White Black, Blue Black Gray, Wood Brown, Gray Green Brown Gray, White Gray, Tan Gray, Red Black, Wood Black, Gray Gray, Spectrum Black, Brown Black, White Black, Tan |
Frame/Liner | Stainless Steel Stainless Steel | Titanium Aluminum Stainless Steel |
User | Right Hand Right Hand | Right Hand |
Pocket Clip | Tip-Down Tip-Down | No Yes, right hand only, tip up Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
Model | Moment Field Dress Moment | Don Large Don |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 1760-DIW 1760 17-Noble 2 1908-DIW 1908-JB 1921 17-Noble 1 1904 1907-KOA 1703 BT 1744 1706-C-MP 1706-MP 1707 1706-DIW 1911 1738 1906-DIW 1952 1907-C 1906-C 1944 1921-MOP 1945 1906 1938 1908-C 1905 1926 1925 1745 1951 1705 1704 1706-C 1752 1707-C 1751 1702-MT 1701-MT 1708-C 1751-DM 1744-DM 1950-BC 1906-DAM 1918 1904-Maple |
Country of Origin | China China | USA |
Best Use | Hunting Hunting | Collection |
Product Type | Knife Saw Knife | Knife |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Thickness | .125" (3mm) .125" 0.11" 0.13" 0.12" | |
Blade Finish | Black Coated Satin | |
Hardness | 59 RC | |
Blade Grind | Hollow Flat | |
Handle Thickness | 0.45" 0.47" 0.49" | |
Blade width | 0.67" | |
Handle Width | 0.72" | |
Cutting Edge | 3.30" | |
Bolster Material | Aluminum | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $24.95 | $400.00 |
Used Price | $17.47 | $280.00 |
Sale Price | $14.95 | $360.00 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Pro-Tech Large Don
This Large Don knife is outfitted with a large rose gold finished 154-CM blade. The body is made with a black aluminum handle with a rose gold pivot and firing button. The hardware on this knife is black finished. This knife is incredibly light despite it length. The Protech Don series takes styling cues from the popular Italian stiletto. The Don's profile is long, slim and even includes blade guards. This is a great example of innovative Italian styling being coupled with American machining expertise to produce a synthesis that is both complementary and original! This knife is sure to please both Protech fans and collectors of Italian meMorabilia alike.