Gerber Moment vs Pro-Tech Sprint
Put folding knives head to head to compare size, weight, and more.
|
$24.95
|
vs |
$155.00
|
| Folding Knives | Gerber Moment | Pro-Tech Sprint |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 5" (127mm) 5.00" |
| Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 1.95" (50mm) 1.95" |
| Blade Steel | 5Cr15MoV | S35VN |
| Blade Style | Gut Hook Drop Point Other Drop Point | Spear Point |
| Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
| Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
| Assisted Open | No | |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain Serrated | |
| Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | Damascus CPM S35VN |
| Closed Length | 5.13 4.38 | 3.05" (77mm) 3.05" |
| Handle Color | Black Black, silver/gray | |
| Knife Type | Folding Fixed Blade Manual Manual | Automatic |
| Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock |
| Pocket Clip Included | No Yes | |
| Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
| Sheath Included | Yes No | |
| Sheath Material | Nylon | |
| Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
| Knife Weight | 16 3.0 | |
| Number of Knives/Tools | 3 | |
| Finish | Bead Blast Bead Blast | Damascus Copper Stonewash Black Satin Pink |
| Edge Type | Plain Serrated Plain | Plain |
| Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 3.05" |
| Color | Black, Gray Black Black, Gray | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
| Frame/Liner | Stainless Steel Stainless Steel | Aluminum |
| User | Right Hand Right Hand | Right Hand |
| Pocket Clip | Tip-Down Tip-Down | Yes, right hand only, tip up Tip-Up |
| Opener | Thumb Stud Thumb Hole Thumb Stud | Push Button |
| Model | Moment Field Dress Moment | Sprint |
| Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
| Country of Origin | China China | USA |
| Best Use | Hunting Hunting | Collection Everyday Carry |
| Product Type | Knife Saw Knife | Knife |
| Sheath | Nylon | |
| Overall Length (Hook) | 8.625"Overall Length (Saw) | |
| Blade Length (Hook) | 3.625"Blade Length (Saw) | |
| Blade Style (Hook) | Drop PointBlade Style (Saw) | |
| Edge Type (Hook) | PlainEdge Type (Saw) | |
| Handle Length (Hook) | 5.00"Handle Length (Saw) | |
| Weight (Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Hook) | Nylon | |
| Model (Hook) | MomentModel (Saw) | |
| Model Number (Hook) | 31-002200 | |
| Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
| Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
| Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
| Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
| Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
| Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
| Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
| Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
| Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
| Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Gut Hook) | NylonSheath (Caping) | |
| Model (Gut Hook) | MomentModel (Saw) | |
| Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
| Blade Length Normalized (Caping) | 3.25" | |
| Blade Length Range (Caping) | 3" to 3.49" | |
| Weight Normalized (Caping) | 7.2 oz | |
| Weight Range (Caping) | 6 oz. to 9 oz. | |
| Blade Thickness | .1" (3mm) .100" 0.11" | |
| Blade Finish | Black Coated Stonewashed | |
| Handle Thickness | 0.40" 0.38" | |
| Hardness | 60 RC | |
| Blade Grind | Flat | |
| Details | ||
| Brand | Gerber | Pro-Tech |
| Prices | ||
| MSRP | $24.95 | $160.00 |
| Used Price | $17.47 | $112.00 |
| Sale Price | $14.95 | $144.00 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Pro-Tech Sprint
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.