Gerber Moment vs Pro-Tech TR-3
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$683.00
|
Folding Knives | Gerber Moment | Pro-Tech TR-3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 8" (203mm) 8.00" 8.00" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 3.5" (89mm) 3.5" 3.50" 3.375" 3.50" |
Blade Steel | 5Cr15MoV | 154CM |
Blade Style | Gut Hook Drop Point Other Drop Point | Drop Point Drop Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum Aluminum - Rubber Inserts Titanium Copper Stainless Steel Carbon Fiber Aluminum, rubber Alloy, Aluminum Rubber Micarta Titanium |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 3.6oz 3.6 oz 4.60 oz. 3.68 oz. 3.58 oz. 3.56 oz. 3.60 oz. 3.94 oz. 3.76 oz. 3.69 oz. 7.21 oz. 7.00 oz. 3.62 oz. 3.67 oz. 5.60 oz. 3.73 oz. 4.00 oz. 3.72 oz. 3.85 oz. 7.42 oz. 3.45 oz. 7.34 oz. 4.60 oz. |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | 154CM CPM S35VN Magnacut Damascus D2 CPM D2 Damascus |
Closed Length | 5.13 4.38 | 4.5" (114mm) 4.5" |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | Manual Automatic Manual |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Frame Lock Button Lock Frame Lock |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Black Bead Blast Stonewash Gold Copper Black, Polish Satin Mirror Damascus Blue Brown Tan Gray Polish Acid Stonewash Red Damascus |
Edge Type | Plain Serrated Plain | Serrated Plain Plain |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 4.50" 4.52" 4.50" |
Color | Black, Gray Black Black, Gray | Gray Black OD Green Red Blue, Red Purple Black, Purple Blue Green, Purple Orange Black, Copper Blue, Red, White Black, Gray Green Black, Blue Black, White Tan Black, Red Gray |
Frame/Liner | Stainless Steel Stainless Steel | Titanium Aluminum Stainless Steel Titanium |
User | Right Hand Right Hand | Right Hand Left Hand Right Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Thumb Stud Push Button Thumb Stud |
Model | Moment Field Dress Moment | TR-3 TR-3 SHOT 2020 TR-3.72 TR-3DW Tactical Response 3 TR-3 L1 TR-3 L3 TR-3 L-2 TR-3 |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | 7704 7703 X1 TR-3 MC1 X1-Fish PT0-003 BT TR-3 TR-3.40 TR-3.52-CG TR-3.53 7701-D 7701 7702 TR-3 SB TR-3.50 DM TR-3.51 TR-3.50 TR-3.49 TR-3.48 SWAT LTD-GREEN SWAT-PS TR-3 X2 TR-3 X1 M TR-3 J3 TR-3 J4 TR-3.42 TR-3 J2 D2-2 D2-1 TR-3.41 USA-2 USA-1 SWAT-GREEN X1 D2 TR-3 J1 MIL-A008 TR-3X1-M DLC TR-3XRD 7701-D |
Country of Origin | China China | USA USA |
Best Use | Hunting Hunting | Everyday Carry Tactical Collection Everyday Carry |
Product Type | Knife Saw Knife | Knife Knife |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Thickness | .125" (3mm) .125" 0.13" 0.12' 0.13" | |
Blade Finish | Stonewashed Black Coated Bead Blasted Rose Gold | |
Cutting Edge | 3.25" 3.25" | |
Hardness | 59 RC | |
Blade Grind | Flat Hollow Compound Flat | |
Handle Thickness | 0.49" 0.50" 0.49" | |
Blade width | 1.00" | |
Handle Width | 1.12" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $24.95 | $700.00 |
Used Price | $17.47 | $490.00 |
Sale Price | $14.95 | $499.95 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Pro-Tech TR-3
This Integrity Folder features a beautiful Chad Nichols Graduated Ladder Damascus blade. The thumb stud has an Abalone insert that is simply fantastic. The titanium handle has a sturdy frame-lock that is bead blast finished. Includes a tip-up pocket clip for carry. The TR-3 Integrity Folder is a well made knife with great fit and finish, just what you expect from Pro-Tech Knives.