Gerber Moment vs Pro-Tech TR-4
Put folding knives head to head to compare size, weight, and more.
$24.95
|
vs |
$297.00
|
Folding Knives | Gerber Moment | Pro-Tech TR-4 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 9.25" (235mm) 9.25" 9.25" |
Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 4" (102mm) 4" 4.00" 4.00" |
Blade Steel | 5Cr15MoV | 154CM |
Blade Style | Gut Hook Drop Point Other Drop Point | Drop Point Drop Point |
Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Aluminum G-10 Stainless Steel Aluminum |
Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 5.3oz 5.4 oz 5.40 oz. 5.27 oz. 5.50 oz. 10.60 oz. 5.70 oz. 5.30 oz. 5.86 oz. 5.48 oz. 9.72 oz. 5.49 oz. 5.78 oz. 5.10 oz. 5.35 oz. 10.29 oz. 5.50 oz. |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain Serrated | |
Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | 154CM D2 Damascus CPM D2 154CM |
Closed Length | 5.13 4.38 | 5.25" (133mm) 5.25" |
Handle Color | Black Black, silver/gray | |
Knife Type | Folding Fixed Blade Manual Manual | Manual Automatic Manual |
Lock Type | Liner Lock Frame Lock Frame Lock | Button Button Lock Button Lock |
Pocket Clip Included | No Yes | |
Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
Sheath Included | Yes No | |
Sheath Material | Nylon | |
Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
Knife Weight | 16 3.0 | |
Number of Knives/Tools | 3 | |
Finish | Bead Blast Bead Blast | Black Mirror Stonewash Damascus Bead Blast Gray Brown Satin Stonewash |
Edge Type | Plain Serrated Plain | Plain Serrated Plain |
Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 5.25" 5.125" 5.25" |
Color | Black, Gray Black Black, Gray | Gray Black Blue, Red, White Blue Purple Orange, Red Tan Gold Black, Gold, Red Gray, Red Bronze, Red Orange Blue, Gold Black |
Frame/Liner | Stainless Steel Stainless Steel | Aluminum Stainless Steel Aluminum |
User | Right Hand Right Hand | Right Hand Right Hand |
Pocket Clip | Tip-Down Tip-Down | Yes, right hand only, tip up Tip-Up Tip-Up |
Opener | Thumb Stud Thumb Hole Thumb Stud | Thumb Stud Push Button Push Button |
Model | Moment Field Dress Moment | TR-4 MA.64 F3 Operator TR-4 TR-4 |
Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | TR-4 F3 Operator TR-4 TR-4.3-Blue TR-4.F5 TR-4MA.1 TR-4MA.4 TR-4MA.3 TR-4MA.2 TR-4.3 TR-4B2 CK-TR-4.F TR-4.J10R TR-4.4 TR-4.1 TR-4.2 TR-4.32 TR-4B1 TR-4.74 TR-4.F3 TR-4 S16 TR-4.81 TR-4.31 TR-4.13 TR-4.11 TR-4-LTD-Gray TR-4.70 TR-4.1DS TR-4 OPERATOR TR-4.41 TR-4 D2 Espresso TR-4 D2 LTD TR-4MA.1 |
Country of Origin | China China | USA USA |
Best Use | Hunting Hunting | Collection, Everyday Carry Everyday Carry, Tactical Tactical Collection Tactical |
Product Type | Knife Saw Knife | Knife Knife |
Sheath | Nylon | |
Overall Length (Hook) | 8.625"Overall Length (Saw) | |
Blade Length (Hook) | 3.625"Blade Length (Saw) | |
Blade Style (Hook) | Drop PointBlade Style (Saw) | |
Edge Type (Hook) | PlainEdge Type (Saw) | |
Handle Length (Hook) | 5.00"Handle Length (Saw) | |
Weight (Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Hook) | Nylon | |
Model (Hook) | MomentModel (Saw) | |
Model Number (Hook) | 31-002200 | |
Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
Sheath (Gut Hook) | NylonSheath (Caping) | |
Model (Gut Hook) | MomentModel (Saw) | |
Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
Blade Length Normalized (Caping) | 3.25" | |
Blade Length Range (Caping) | 3" to 3.49" | |
Weight Normalized (Caping) | 7.2 oz | |
Weight Range (Caping) | 6 oz. to 9 oz. | |
Blade Thickness | .125" (3mm) .125" 0.12" 0.13" 0.13" | |
Blade Finish | DLC Black Coated Two Tone - Satin & Stonewashed Bead Blasted | |
Cutting Edge | 3.50" 3.50" | |
Blade width | 1.25" | |
Blade Grind | Flat Compound Hollow Flat | |
Handle Width | 1.125" | |
Handle Thickness | 0.52" 0.51" 0.50" 0.52" | |
Hardness | 59 RC 59 RC | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $24.95 | $300.00 |
Used Price | $17.47 | $210.00 |
Sale Price | $14.95 | $209.95 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Pro-Tech TR-4
The Tactical Response 4 is a manual action knife for those that prefer a non-automatic folder. The TR-4 features a 4" stonewash finished 154-CM steel blade with a plain edge. The Ergonomic handle is black anodized T-6 6061 aluminum. The TR-4 has a tip-up carry pocket clip on the back of the knife.