Gerber Moment vs Heretic Manticore-S
Put folding knives head to head to compare size, weight, and more.
|
$24.95
|
vs |
$389.00
|
| Folding Knives | Gerber Moment | Heretic Manticore-S |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.63" (219mm) 7.375" 8.50" 8.625" 7.375" | 6.5" (165mm) 6.50" |
| Blade Length | 3.63" (92mm) 3.5 5.0 3.63 3 3.00" 3.50" 5.50" 3.625" 3.00" | 2.625" (67mm) 2.625" 2.50" |
| Blade Steel | 5Cr15MoV | Elmax |
| Blade Style | Gut Hook Drop Point Other Drop Point | Recurve Tanto Dagger Drop Point |
| Handle Material | Nylon Core with Rubber Overmold Nylon, rubber Nylon Stainless Steel, rubber Rubber Rubber | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
| Weight | 7.2oz 2.50 oz. 5.60 oz. 7.10 oz. 7.20 oz. 2.50 oz. | 1.7oz 1.72 oz. 2.00 oz. |
| Assisted Open | No | |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain Serrated | |
| Blade Material | Stainless Steel (5CR15MOV) Stainless Steel (SK5) Stainless Steel Stainless Steel | CPM S35VN Damascus |
| Closed Length | 5.13 4.38 | 3.875" (98mm) |
| Handle Color | Black Black, silver/gray | |
| Knife Type | Folding Fixed Blade Manual Manual | Double-Action OTF Automatic |
| Lock Type | Liner Lock Frame Lock Frame Lock | |
| Pocket Clip Included | No Yes | |
| Point | Drop Point, Gut Hook saw Gut Hook Drop Point | |
| Sheath Included | Yes No | |
| Sheath Material | Nylon | |
| Total length | 8.5 9. 7.5 8.63 5.00 7.38 | |
| Knife Weight | 16 3.0 | |
| Number of Knives/Tools | 3 | |
| Finish | Bead Blast Bead Blast | Black Satin Stonewash |
| Edge Type | Plain Serrated Plain | Plain |
| Handle Length | 4.375" 5.125" 3.00" 5.00" 4.375" | 3.875" 3.93" |
| Color | Black, Gray Black Black, Gray | Black Black, Gray Purple Green OD Green Red Blue |
| Frame/Liner | Stainless Steel Stainless Steel | |
| User | Right Hand Right Hand | Right Hand Right Hand, Left Hand |
| Pocket Clip | Tip-Down Tip-Down | Yes, right hand only Tip-Down |
| Opener | Thumb Stud Thumb Hole Thumb Stud | Thumb Slide |
| Model | Moment Field Dress Moment | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
| Model Number | 31-002215 31-002209 31-002212 31-002200 31-002197 31-002218 31-002215 | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
| Country of Origin | China China | USA |
| Best Use | Hunting Hunting | Everyday Carry Tactical |
| Product Type | Knife Saw Knife | Knife |
| Sheath | Nylon | |
| Overall Length (Hook) | 8.625"Overall Length (Saw) | |
| Blade Length (Hook) | 3.625"Blade Length (Saw) | |
| Blade Style (Hook) | Drop PointBlade Style (Saw) | |
| Edge Type (Hook) | PlainEdge Type (Saw) | |
| Handle Length (Hook) | 5.00"Handle Length (Saw) | |
| Weight (Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Hook) | Nylon | |
| Model (Hook) | MomentModel (Saw) | |
| Model Number (Hook) | 31-002200 | |
| Blade Length Normalized (Saw) | 5.5" 5.5"Blade Length Normalized (Caping) | |
| Blade Length Range (Saw) | More than 5" More than 5"Blade Length Range (Caping) | |
| Weight Normalized (Saw) | 7.1 oz 7.1 ozWeight Normalized (Caping) | |
| Weight Range (Saw) | 6 oz. to 9 oz. 6 oz. to 9 oz.Weight Range (Caping) | |
| Overall Length (Gut Hook) | 8.625"Overall Length (Saw) 8.625"Overall Length (Caping) | |
| Blade Length (Gut Hook) | 3.625"Blade Length (Saw) 3.625"Blade Length (Caping) | |
| Blade Style (Gut Hook) | Drop PointBlade Style (Saw) Drop PointBlade Style (Caping) | |
| Edge Type (Gut Hook) | PlainEdge Type (Saw) | |
| Handle Length (Gut Hook) | 5.00"Handle Length (Saw) 5.00"Handle Length (Caping) | |
| Weight (Gut Hook) | 7.20 oz.Weight (Saw) | |
| Sheath (Gut Hook) | NylonSheath (Caping) | |
| Model (Gut Hook) | MomentModel (Saw) | |
| Model Number (Gut Hook) | 31-002200Model Number (Caping) | |
| Blade Length Normalized (Caping) | 3.25" | |
| Blade Length Range (Caping) | 3" to 3.49" | |
| Weight Normalized (Caping) | 7.2 oz | |
| Weight Range (Caping) | 6 oz. to 9 oz. | |
| Blade Thickness | .09" (2mm) 0.09" 0.08" | |
| Blade Finish | Polished | |
| Cutting Edge | 2.50" | |
| Blade width | 0.50" 0.52" | |
| Blade Grind | Flat Hollow | |
| Handle Width | 0.75" 0.88" | |
| Handle Thickness | 0.33" | |
| Details | ||
| Brand | Gerber | Heretic Knives |
| Prices | ||
| MSRP | $24.95 | $399.00 |
| Used Price | $17.47 | $279.30 |
| Sale Price | $14.95 | $359.10 |
Folding Knives Descriptions
Gerber Moment
The Moment line of Hunting Knives from Gerber offer a specific set of skills for any moment in a hunter's day. The Moment Clip Folding Knife is the knife you'll turn to for everyday carry. It has the clean lines of the Moment family and the refinement and reliability of a frame lock folder. Use its tip-up pocket clip for your daily carry option.
Heretic Manticore-S
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.