Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin vs Gerber Paraframe I
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$40.50
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Gerber Paraframe I |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 7.01" (178mm) 7.00" 7.00" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 4.11" (104mm) 4.13 4.11 4.125 |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" |
Blade Steel | 420HC | 400 Stainless |
Blade Style | Drop Point | Clip Point Clip Point |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel |
Pocket Clip | No | Yes, right hand tip down only Tip-Down Tip-Down |
Lock Type | Lockback Front lock Back Lock | Frame Lock Frame Lock |
Weight | 0.6oz | 2.6oz 2.60 oz. 2.80 oz. |
Country of Origin | USA | Imported China China |
Assisted Open | No | No |
Blade Color | Silver/Gray | Black Silver/Gray |
Blade Edge | Plain | Partially Serrated/ComboEdge Plain Serrated |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown |
Handle Color | Black | Black Silver/Gray |
Knife Type | Folding | Folding Manual Manual |
Knife Weight | 2.6 1 0.60 0.6 | 2.9 2.70 |
Pocket Clip Included | Yes No | Yes |
Point | Spear Point Hawkbill Drop Point | Tanto Clip Point Drop Point |
Sheath Included | No | No |
Total length | 9. 6 4.62 | 7.00 7.01 7 |
Blade Finish | Coated | |
Pieces | 2 | |
Finish | Bead Blast Satin | |
Color | Green Camo Gray Gray | |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | |
Model Number | 31-003207 31-002929 22-48444 22-48443 | |
Best Use | Everyday Carry Everyday Carry | |
Product Type | Knife Set Knife Knife | |
Blade Thickness | 0.09" 0.09" | |
Edge Type | Plain Serrated Plain | |
Handle Length | 4.00" 4.00" | |
Handle Thickness | 0.32" 0.32" | |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand | |
Opener | Nail Nick Thumb Stud Thumb Stud | |
Cutting Edge | 3.00" | |
Blade width | 0.88" | |
Handle Width | 1.00" | |
Details | ||
Brand | Al Mar Knives | Gerber |
Prices | ||
MSRP | $84.99 | $40.50 |
Used Price | $59.49 | $28.35 |
Sale Price | $76.49 | $19.95 |
Al Mar Knives Descriptions
Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin
~ Lockback mechanism
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.