Gerber Paraframe I vs Gerber Propel
Put folding knives head to head to compare size, weight, and more.
$40.50
|
vs |
$163.99
|
Folding Knives | Gerber Paraframe I | Gerber Propel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.01" (178mm) 7.00" 7.00" | 8.52" (216mm) 8.52" 8.50" 7.50" |
Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 5" (127mm) 5.02 5.00 |
Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 3.5" (89mm) 3.5 3.51" 3.50" 3.10" |
Blade Steel | 400 Stainless | S30V 420HC |
Blade Style | Clip Point Clip Point | Tanto Drop Point |
Blade Finish | Coated | Coated |
Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | G-10 Rubber |
Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up |
Lock Type | Frame Lock Frame Lock | Button Plunge Lock Button Lock |
Weight | 2.6oz 2.60 oz. 2.80 oz. | 4.28oz 4.70 oz. 5.12 oz. 3.70 oz. |
Country of Origin | Imported China China | USA |
Assisted Open | No | No Yes |
Blade Color | Black Silver/Gray | Black |
Blade Edge | Partially Serrated/ComboEdge Plain Serrated | Plain Partially Serrated/ComboEdge |
Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | Stainless Steel (420HC) S30V Steel 420 CPM S30V Stainless Steel |
Handle Color | Black Silver/Gray | Black Brown/Tan |
Knife Type | Folding Manual Manual | Folding Automatic Fixed Blade |
Knife Weight | 2.9 2.70 | 4.28 4.2 |
Pocket Clip Included | Yes | Yes |
Point | Tanto Clip Point Drop Point | Tanto |
Sheath Included | No | No |
Total length | 7.00 7.01 7 | 8.52 |
Pieces | 2 | |
Finish | Bead Blast Satin | Black Stonewash |
Color | Green Camo Gray Gray | Black OD Green Tan |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | Propel Principle |
Model Number | 31-003207 31-002929 22-48444 22-48443 | 30-000842N 30-001317N 30-001309N 30-001308N 30-000695N 30-001655 |
Best Use | Everyday Carry Everyday Carry | Tactical Camp/Hike |
Product Type | Knife Set Knife Knife | Knife |
Blade Thickness | 0.09" 0.09" | 0.13" |
Edge Type | Plain Serrated Plain | Serrated Plain |
Handle Length | 4.00" 4.00" | 5.00" 4.375" |
Handle Thickness | 0.32" 0.32" | 0.64" |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel |
User | Right Hand | Right Hand, Left Hand |
Opener | Nail Nick Thumb Stud Thumb Stud | Push Button |
Cutting Edge | 3.00" | 3.25" |
Blade width | 0.88" | 1.13" |
Handle Width | 1.00" | 1.125" |
Automatic Knife | Yes | |
Blade Grind | Scandi | |
Sheath | Polymer | |
Details | ||
Brand | Gerber | Gerber |
Prices | ||
MSRP | $40.50 | $159.99 |
Used Price | $28.35 | $111.99 |
Sale Price | $19.95 | $143.99 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.
Gerber Propel
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.