Gerber Paraframe I vs Pro-Strider SnG
Put folding knives head to head to compare size, weight, and more.
$40.50
|
vs |
$530.00
|
Folding Knives | Gerber Paraframe I | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.01" (178mm) 7.00" 7.00" | 8.25" (210mm) 8.25" 8.125" |
Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 4.75" (121mm) 4.75" |
Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 3.5" (89mm) 3.5" 3.50" |
Blade Steel | 400 Stainless | 154CM |
Blade Style | Clip Point Clip Point | Drop Point |
Blade Finish | Coated | Polished Bead Blasted Stonewashed |
Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right hand only, tip up Tip-Up |
Lock Type | Frame Lock Frame Lock | Button Button Lock |
Weight | 2.6oz 2.60 oz. 2.80 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Country of Origin | Imported China China | USA |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain Serrated | |
Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | 154CM Damascus |
Handle Color | Black Silver/Gray | |
Knife Type | Folding Manual Manual | Automatic |
Knife Weight | 2.9 2.70 | |
Pocket Clip Included | Yes | |
Point | Tanto Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.00 7.01 7 | |
Pieces | 2 | |
Finish | Bead Blast Satin | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Color | Green Camo Gray Gray | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | SnG PT |
Model Number | 31-003207 31-002929 22-48444 22-48443 | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Best Use | Everyday Carry Everyday Carry | Everyday Carry, Tactical Everyday Carry Collection |
Product Type | Knife Set Knife Knife | Knife Keychain |
Blade Thickness | 0.09" 0.09" | .12" (3mm) .125" 0.13" 0.12" |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 4.00" 4.00" | 4.75" 1.625" |
Handle Thickness | 0.32" 0.32" | 0.50" 0.52" |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel |
User | Right Hand | Right Hand |
Opener | Nail Nick Thumb Stud Thumb Stud | Push Button |
Cutting Edge | 3.00" | 2.875" 3.00" 2.75" |
Blade width | 0.88" | 1.25" |
Handle Width | 1.00" | 1.125" |
Blade Grind | Flat Compound | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $40.50 | $525.00 |
Used Price | $28.35 | $367.50 |
Sale Price | $19.95 | $472.50 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.