Gerber Paraframe I vs Pro-Tech Godfather
Put folding knives head to head to compare size, weight, and more.
$40.50
|
vs |
$201.95
|
Folding Knives | Gerber Paraframe I | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.01" (178mm) 7.00" 7.00" | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 5.25" (133mm) 3.98" (101mm) 5.56" |
Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Blade Steel | 400 Stainless | 154CM |
Blade Style | Clip Point Clip Point | Stiletto Spear Point Drop Point |
Blade Finish | Coated | Black Coated Satin Black Cloated Bead Blasted Black DLC |
Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up |
Lock Type | Frame Lock Frame Lock | Button Push Button Automatic Button Lock |
Weight | 2.6oz 2.60 oz. 2.80 oz. | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Country of Origin | Imported China China | USA |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain Serrated | |
Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | 154CM Damascus |
Handle Color | Black Silver/Gray | |
Knife Type | Folding Manual Manual | Automatic |
Knife Weight | 2.9 2.70 | |
Pocket Clip Included | Yes | |
Point | Tanto Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.00 7.01 7 | |
Pieces | 2 | |
Finish | Bead Blast Satin | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink |
Color | Green Camo Gray Gray | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | Godfather |
Model Number | 31-003207 31-002929 22-48444 22-48443 | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG |
Best Use | Everyday Carry Everyday Carry | Tactical Everyday Carry Collection |
Product Type | Knife Set Knife Knife | Knife |
Blade Thickness | 0.09" 0.09" | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 4.00" 4.00" | 5.25" 5.56" |
Handle Thickness | 0.32" 0.32" | 0.51" (12.9mm) 0.49" 0.50" 0.48" |
Frame/Liner | Stainless Steel Stainless Steel | Aluminum Stainless Steel Titanium |
User | Right Hand | Right Hand Left Hand |
Opener | Nail Nick Thumb Stud Thumb Stud | Push Button Button |
Cutting Edge | 3.00" | 3.75" |
Blade width | 0.88" | 0.75" |
Handle Width | 1.00" | 1.00" |
Edge Style | Plain | |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Hardness | 59 RC | |
Blade Grind | Hollow Flat | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $40.50 | $209.95 |
Used Price | $28.35 | $146.97 |
Sale Price | $19.95 | $188.96 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.
Pro-Tech Godfather
Pro-Tech Godfather with blacked out handle and partially serrated blade.