Gerber Paraframe I vs Pro-Tech Godson
Put folding knives head to head to compare size, weight, and more.
$40.50
|
vs |
$384.95
|
Folding Knives | Gerber Paraframe I | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.01" (178mm) 7.00" 7.00" | 7.56" (192mm) 7.56" |
Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 4.41" (112mm) 4.41" |
Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | 400 Stainless | 154CM Stainless Steel Damascus |
Blade Style | Clip Point Clip Point | Spear Point |
Blade Finish | Coated | Polished Black Coated Satin Bead Blasted Black |
Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up |
Lock Type | Frame Lock Frame Lock | Button Button Lock |
Weight | 2.6oz 2.60 oz. 2.80 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Country of Origin | Imported China China | USA |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain Serrated | |
Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | 154CM Damascus Stainless Steel Unknown |
Handle Color | Black Silver/Gray | |
Knife Type | Folding Manual Manual | Automatic |
Knife Weight | 2.9 2.70 | |
Pocket Clip Included | Yes | |
Point | Tanto Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.00 7.01 7 | |
Pieces | 2 | |
Finish | Bead Blast Satin | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Color | Green Camo Gray Gray | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | Godson |
Model Number | 31-003207 31-002929 22-48444 22-48443 | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Knife Set Knife Knife | Knife |
Blade Thickness | 0.09" 0.09" | .125" (3mm) .11" (3mm) .110" 0.11" Unknown |
Edge Type | Plain Serrated Plain | Plain Serrated |
Handle Length | 4.00" 4.00" | 4.41" |
Handle Thickness | 0.32" 0.32" | 0.45" 0.49" |
Frame/Liner | Stainless Steel Stainless Steel | Aluminum Titanium Stainless Steel Unknown |
User | Right Hand | Right Hand Left Hand |
Opener | Nail Nick Thumb Stud Thumb Stud | Push Button |
Cutting Edge | 3.00" | 0.11" |
Blade width | 0.88" | Unknown |
Handle Width | 1.00" | Unknown |
Hardness | 59 RC | |
Blade Grind | Flat | |
Pivot Type | Bearings | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $40.50 | $399.95 |
Used Price | $28.35 | $279.97 |
Sale Price | $19.95 | $359.96 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.
Pro-Tech Godson
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.