Gerber Paraframe I vs Pro-Tech Sprint
Put folding knives head to head to compare size, weight, and more.
|
$40.50
|
vs |
$155.00
|
| Folding Knives | Gerber Paraframe I | Pro-Tech Sprint |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.01" (178mm) 7.00" 7.00" | 5" (127mm) 5.00" |
| Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 3.05" (77mm) 3.05" |
| Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 1.95" (50mm) 1.95" |
| Blade Steel | 400 Stainless | S35VN |
| Blade Style | Clip Point Clip Point | Spear Point |
| Blade Finish | Coated | Black Coated Stonewashed |
| Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
| Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right hand only, tip up Tip-Up |
| Lock Type | Frame Lock Frame Lock | Button Button Lock |
| Weight | 2.6oz 2.60 oz. 2.80 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
| Country of Origin | Imported China China | USA |
| Assisted Open | No | |
| Blade Color | Black Silver/Gray | |
| Blade Edge | Partially Serrated/ComboEdge Plain Serrated | |
| Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | Damascus CPM S35VN |
| Handle Color | Black Silver/Gray | |
| Knife Type | Folding Manual Manual | Automatic |
| Knife Weight | 2.9 2.70 | |
| Pocket Clip Included | Yes | |
| Point | Tanto Clip Point Drop Point | |
| Sheath Included | No | |
| Total length | 7.00 7.01 7 | |
| Pieces | 2 | |
| Finish | Bead Blast Satin | Damascus Copper Stonewash Black Satin Pink |
| Color | Green Camo Gray Gray | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
| Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | Sprint |
| Model Number | 31-003207 31-002929 22-48444 22-48443 | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
| Best Use | Everyday Carry Everyday Carry | Collection Everyday Carry |
| Product Type | Knife Set Knife Knife | Knife |
| Blade Thickness | 0.09" 0.09" | .1" (3mm) .100" 0.11" |
| Edge Type | Plain Serrated Plain | Plain |
| Handle Length | 4.00" 4.00" | 3.05" |
| Handle Thickness | 0.32" 0.32" | 0.40" 0.38" |
| Frame/Liner | Stainless Steel Stainless Steel | Aluminum |
| User | Right Hand | Right Hand |
| Opener | Nail Nick Thumb Stud Thumb Stud | Push Button |
| Cutting Edge | 3.00" | |
| Blade width | 0.88" | |
| Handle Width | 1.00" | |
| Hardness | 60 RC | |
| Blade Grind | Flat | |
| Details | ||
| Brand | Gerber | Pro-Tech |
| Prices | ||
| MSRP | $40.50 | $160.00 |
| Used Price | $28.35 | $112.00 |
| Sale Price | $19.95 | $144.00 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.
Pro-Tech Sprint
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.