Gerber Paraframe I vs Heretic Manticore-S
Put folding knives head to head to compare size, weight, and more.
$40.50
|
vs |
$389.00
|
Folding Knives | Gerber Paraframe I | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.01" (178mm) 7.00" 7.00" | 6.5" (165mm) 6.50" |
Closed Length | 4.11" (104mm) 4.13 4.11 4.125 | 3.875" (98mm) |
Blade Length | 3.01" (76mm) 2.88 3.01 3 3. 2.90" 3.00" 3.01" 3.125" | 2.625" (67mm) 2.625" 2.50" |
Blade Steel | 400 Stainless | Elmax |
Blade Style | Clip Point Clip Point | Recurve Tanto Dagger Drop Point |
Blade Finish | Coated | Polished |
Handle Material | Stainless Steel Stainless Steel (3CR13) Aluminum Stainless Steel | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Pocket Clip | Yes, right hand tip down only Tip-Down Tip-Down | Yes, right hand only Tip-Down |
Lock Type | Frame Lock Frame Lock | |
Weight | 2.6oz 2.60 oz. 2.80 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Country of Origin | Imported China China | USA |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain Serrated | |
Blade Material | Stainless Steel (7Cr17MoV) Stainless Steel (high carbon) Stainless Steel Unknown | CPM S35VN Damascus |
Handle Color | Black Silver/Gray | |
Knife Type | Folding Manual Manual | Double-Action OTF Automatic |
Knife Weight | 2.9 2.70 | |
Pocket Clip Included | Yes | |
Point | Tanto Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.00 7.01 7 | |
Pieces | 2 | |
Finish | Bead Blast Satin | Black Satin Stonewash |
Color | Green Camo Gray Gray | Black Black, Gray Purple Green OD Green Red Blue |
Model | Paraframe 1/Mini Paraframe Paraframe Paraframe I | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 31-003207 31-002929 22-48444 22-48443 | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Tactical |
Product Type | Knife Set Knife Knife | Knife |
Blade Thickness | 0.09" 0.09" | .09" (2mm) 0.09" 0.08" |
Edge Type | Plain Serrated Plain | Plain |
Handle Length | 4.00" 4.00" | 3.875" 3.93" |
Handle Thickness | 0.32" 0.32" | 0.33" |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand | Right Hand Right Hand, Left Hand |
Opener | Nail Nick Thumb Stud Thumb Stud | Thumb Slide |
Cutting Edge | 3.00" | 2.50" |
Blade width | 0.88" | 0.50" 0.52" |
Handle Width | 1.00" | 0.75" 0.88" |
Blade Grind | Flat Hollow | |
Details | ||
Brand | Gerber | Heretic Knives |
Prices | ||
MSRP | $40.50 | $399.00 |
Used Price | $28.35 | $279.30 |
Sale Price | $19.95 | $359.10 |
Folding Knives Descriptions
Gerber Paraframe I
This Gerber Paraframe + Mullet + Barbill Wallet Combo Pack offers a Gerber folding knife, keychain tool, and a wallet for a great bargain price. It includes a Paraframe 1 with a plain edge 3" blade, outfitted with skeletonized steel handles in a gray finish. The Paraframe MODels include stainless steel pocket clips for tip-down carry. The Mullet keychain tool is travel friendly, has 9 tools and is very sturdy. The Barbill wallet simplifies and cReates a convenient carrying option for your cards or cash.
Heretic Manticore-S
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.