Spyderco Delica vs Spyderco Tenacious
Put folding knives head to head to compare size, weight, and more.
$127.00
|
vs |
$50.50
|
Folding Knives | Spyderco Delica | Spyderco Tenacious |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.125" 7.15" 7.125" | 7.77" (197mm) 7.76" (197mm) 7.76" |
Blade Length | 2.875" 2.90" 2.875" | 3.39" (86mm) 3.38 3.39" |
Cutting Edge | 2.56" 2.56" | |
Blade Thickness | 0.09" 0.11" 0.09" | .122" (3mm) .118" (3mm) 0.12" |
Blade Material | Damascus VG10 Aogami Super Blue, Stainless Steel VG10 | Stainless Steel (8Cr13MoV) 8Cr13MoV CPM S35VN Stainless Steel |
Blade Style | Drop Point Drop Point | Drop Point |
Blade Grind | Flat Flat | Flat |
Edge Type | Plain Plain | Plain Serrated |
Handle Length | 4.25" 4.25" | 4.45" 4.38" |
Handle Material | Bone G-10 Polymer Brass Carbon Fiber Titanium Copper Polymer | FRN G-10 Carbon Fiber, G-10 |
Color | Brown, Gold Green Gray Brass Black Copper Orange | Black Green Brown Blue Tan Red Green Camo OD Green |
Frame/Liner | Stainless Steel Steel Steel | Stainless Steel Steel |
Weight | 2.50 oz. 2.40 oz. 5.13 oz. 2.45 oz. 3.56 oz. 5.40 oz. 2.50 oz. | 3.8oz 4.1oz 4.10 oz. 3.80 oz. |
User | Right Hand Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Pocket Clip | Tip-Up Tip-Up, Tip-Down Tip-Up, Tip-Down | Yes, right or left hand, tip up/tip down Tip-Up, Tip-Down |
Knife Type | Manual Manual | Folding Manual |
Opener | Thumb Hole Thumb Hole | Thumb Hole |
Lock Type | Lockback Lockback | Linerlock Liner Lock |
Model | Delica Delica | Tenacious |
Model Number | C11JBOP C11GPFG C11FPGYE C11FPOR | C122GBBKP C122GPBGR C122CFBBKPS C122GPSBGR C122GPBN C122GPSBBN C122PBL C122GPGR C122CFP C122GBBKPS C122GPSGR C122PBK C122CFPS C122SBBK C122PSBBK C122GPSBN C122GS C122SBK C122PSBL C122GPS C122PSBK C122GPBBN C122GP C122PBBK C122PSTN C122CFBBKP C122GPRC C122GPCMOBK C122GPCMO C122GPBL C122PSTNBK C122PTNBK C122PTN C122PSODBK C122PSOD C122PODBK C122POD |
Country of Origin | Japan Japan | China |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Finish | Damascus Satin Satin | Black Satin |
Product Type | Knife Knife | Knife Unknown |
Handle Thickness | 0.40" 0.40" | 0.47" 0.45" 0.46" |
Closed Length | 4.38" (111mm) 4.45" (113mm) 4.37 | |
Blade Steel | 8Cr13MoV | |
Blade Finish | Satin | |
Edge Style | Fully Serrated | |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Black Blue | |
Knife Weight | 4.10 | |
Pocket Clip Included | Yes | |
Point | Drop Point | |
Sheath Included | No | |
Total length | 7.75 | |
Details | ||
Brand | Spyderco | Spyderco |
Prices | ||
MSRP | $126.00 | $52.50 |
Used Price | $88.20 | $36.75 |
Sale Price | $88.20 | $47.25 |
Folding Knives Descriptions
Spyderco Delica
This Spyderco Delica 4 knife has an orange FRN handle and a full-flat ground VG-10 stainless steel blade that is satin finished with a plain cutting edge.The blade on the Delica is premium VG-10 stainless steel from Seki-City Japan and features spine jimping that extends from the ramp to the top of the handle. The Spyderco original thumb hole on the blade allows ambidextrous one-hand opening for right or left handers and the phOSPhor bronze washers at the pivot make the blade action smooth. The Delica has a lightweight FRN (fiberglass reinforced nylon) handle with skeletonized stainless steel liners and a strong back lock mechanism. The handle features screw construction for quick, simple cleaning and adjustment. The FRN scales utilize Spyderco's patented Bi-Directional Texturing to keep your hand from slipping under pressure. The pocket clip is 4-way reversible for tip-up/down and left/right carry.The Delica is a smaller version of the Spyderco Endura knife. Both Knives have been extremely popular over the yeARS thanks to their lightweight, high performance build and afFordable price.
Spyderco Tenacious
Spyderco Tenacious